Western Oval · Sat 6 Jun 1970 · 22,262 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.4 | 9.7 | 12.11 | 104 |
| CarltonCARL | 2.3 | 6.4 | 11.8 | 94 |
Quarter figures cumulative · goals.behinds. Final = 104 and 94.
Western Bulldogs won by 10 points.
15.14 (104) — 14.10 (94)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Stuart Magee | 25 | 4 | 29 | 2 | — | 0 |
| David Thorpe | 19 | 4 | 23 | 3 | — | 0 |
| Gary Dempsey | 17 | 4 | 21 | 10 |
| — |
| 1 |
| Bernie Quinlan | 20 | 1 | 21 | 11 | — | 0 |
| Ken Greenwood | 13 | 5 | 18 | 4 | — | 0 |
| Gordon Casey | 16 | 1 | 17 | 3 | — | 0 |
| George Bisset | 13 | 3 | 16 | 1 | — | 0 |
| Charles Pagnoccolo | 11 | 4 | 15 | 0 | — | 3 |
| Gary Merrington | 15 | 0 | 15 | 3 | — | 0 |
| Alan Mannix | 12 | 2 | 14 | 3 | — | 2 |
| Stephen Power | 11 | 3 | 14 | 2 | — | 0 |
| Barry Round | 11 | 2 | 13 | 9 | — | 5 |
| Robert McGhie | 13 | 0 | 13 | 6 | — | 0 |
| Don McKenzie | 10 | 2 | 12 | 4 | — | 3 |
| Ian Salmon | 7 | 2 | 9 | 5 | — | 0 |
| David Darcy | 6 | 0 | 6 | 0 | — | 0 |
| Peter Welsh | 3 | 2 | 5 | 0 | — | 0 |
| Graeme Joslin | 3 | 1 | 4 | 1 | — | 0 |
| Graeme Cook | 2 | 0 | 2 | 0 | — | 1 |
| Ray Haynes | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brent Crosswell | 17 | 7 | 24 | 8 | — | 0 |
| Adrian Gallagher | 22 | 1 | 23 | 4 | — | 0 |
| Peter Fyffe | 16 | 7 | 23 | 2 | — | 0 |
| Alex Jesaulenko | 20 | 2 | 22 | 7 | — | 6 |
| Dennis Munari | 16 | 4 | 20 | 3 | — | 0 |
| Gary Crane | 17 | 2 | 19 | 2 | — | 0 |
| Peter Jones | 17 | 1 | 18 | 12 | — | 1 |
| John Goold | 17 | 0 | 17 | 1 | — | 0 |
| Syd Jackson | 9 | 5 | 14 | 6 | — | 2 |
| Vin Waite | 11 | 3 | 14 | 6 | — | 0 |
| Kevin Hall | 12 | 2 | 14 | 4 | — | 0 |
| Neil Chandler | 13 | 0 | 13 | 5 | — | 0 |
| Barry Gill | 9 | 3 | 12 | 0 | — | 0 |
| David McKay | 7 | 3 | 10 | 4 | — | 3 |
| Phillip Pinnell | 10 | 0 | 10 | 1 | — | 0 |
| John Nicholls | 6 | 3 | 9 | 3 | — | 2 |
| Mark Amos | 5 | 3 | 8 | 0 | — | 0 |
| Ted Hopkins | 3 | 0 | 3 | 2 | — | 0 |
| Gary Lawson-Smith | 2 | 0 | 2 | 0 | — | 0 |
| Barry Armstrong | 2 | 0 | 2 | 1 | — | 0 |
Jesaulenko 6, Jones 1, Jackson 2, McKay 3, Nicholls 2