Lake Oval · Mon 15 Jun 1970 · 35,569 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 3.3 | 7.5 | 12.8 | 111 |
| CollingwoodCOLL | 3.3 | 6.6 | 11.11 | 110 |
Quarter figures cumulative · goals.behinds. Final = 111 and 110.
Sydney won by 1 point.
16.15 (111) — 16.14 (110)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Bedford | 19 | 8 | 27 | 5 | — | 5 |
| Bob Skilton | 16 | 8 | 24 | 4 | — | 0 |
| John Murphy | 18 | 5 | 23 | 5 | — |
| 1 |
| Stuart Bennett | 15 | 6 | 21 | 5 | — | 0 |
| Richard Luke | 18 | 2 | 20 | 6 | — | 4 |
| Gary Brice | 17 | 3 | 20 | 1 | — | 0 |
| Steve Hoffman | 17 | 2 | 19 | 1 | — | 3 |
| John Pitura | 14 | 0 | 14 | 5 | — | 0 |
| David McLeish | 9 | 5 | 14 | 0 | — | 0 |
| Reg Gleeson | 13 | 1 | 14 | 1 | — | 0 |
| Graeme Jacobs | 10 | 2 | 12 | 2 | — | 0 |
| Russell Cook | 10 | 2 | 12 | 3 | — | 0 |
| John Rantall | 10 | 1 | 11 | 0 | — | 0 |
| Shane McKew | 9 | 2 | 11 | 1 | — | 0 |
| Tony Haenen | 8 | 2 | 10 | 1 | — | 0 |
| Terry Leahy | 7 | 2 | 9 | 1 | — | 0 |
| John Sudholz | 4 | 4 | 8 | 1 | — | 3 |
| Greg Lambert | 6 | 1 | 7 | 1 | — | 0 |
| Neville Miller | 0 | 0 | 0 | 0 | — | 0 |
| Gary Williams | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Max Richardson | 23 | 6 | 29 | 5 | — | 2 |
| Colin Tully | 19 | 4 | 23 | 4 | — | 0 |
| Barry Price | 19 | 2 | 21 | 4 | — | 1 |
| Wayne Richardson | 17 | 4 | 21 | 6 | — | 1 |
| Len Thompson | 11 | 8 | 19 | 6 | — | 1 |
| Bob Heard | 14 | 3 | 17 | 11 | — | 1 |
| Denis OCallaghan | 14 | 3 | 17 | 7 | — | 0 |
| Des Tuddenham | 15 | 2 | 17 | 2 | — | 0 |
| Ross Dunne | 10 | 4 | 14 | 4 | — | 1 |
| Ted Potter | 12 | 1 | 13 | 1 | — | 0 |
| Robert Dean | 11 | 2 | 13 | 1 | — | 0 |
| Peter McKenna | 11 | 1 | 12 | 5 | — | 7 |
| Con Britt | 10 | 2 | 12 | 1 | — | 2 |
| Brian McKenzie | 11 | 1 | 12 | 1 | — | 0 |
| Jeff Clifton | 8 | 3 | 11 | 6 | — | 0 |
| John Greening | 9 | 1 | 10 | 1 | — | 0 |
| Peter Eakins | 8 | 1 | 9 | 2 | — | 0 |
| Danny Hibbert | 6 | 2 | 8 | 0 | — | 0 |
| Ricky Watt | 5 | 0 | 5 | 1 | — | 0 |
| Peter Pettigrew | 0 | 0 | 0 | 0 | — | 0 |
Richardson 2, Price 1, Richardson 1, Thompson 1, Heard 1, Dunne 1, McKenna 7, Britt 2