Waverley Park · Sat 27 Jun 1970 · 25,944 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 4.2 | 6.6 | 10.9 | 79 |
| CollingwoodCOLL | 2.1 | 7.8 | 8.10 | 67 |
Quarter figures cumulative · goals.behinds. Final = 79 and 67.
Richmond won by 12 points.
11.13 (79) — 9.13 (67)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Francis Bourke | 22 | 10 | 32 | 3 | — | 0 |
| Kevin Bartlett | 25 | 0 | 25 | 1 | — | 3 |
| Tony Jewell | 14 | 8 | 22 | 6 | — |
| 1 |
| Graeme Bond | 18 | 3 | 21 | 2 | — | 0 |
| Colin Beard | 13 | 5 | 18 | 6 | — | 0 |
| Dick Clay | 12 | 6 | 18 | 4 | — | 0 |
| Graham Robbins | 13 | 4 | 17 | 4 | — | 1 |
| Royce Hart | 8 | 9 | 17 | 3 | — | 0 |
| Roger Dean | 15 | 1 | 16 | 3 | — | 2 |
| Paul Morrison | 15 | 1 | 16 | 2 | — | 1 |
| Michael Bowden | 6 | 10 | 16 | 2 | — | 0 |
| Barry Richardson | 15 | 1 | 16 | 2 | — | 0 |
| Eric Moore | 11 | 4 | 15 | 7 | — | 1 |
| Ray Boyanich | 8 | 4 | 12 | 4 | — | 1 |
| Eric Leech | 10 | 1 | 11 | 1 | — | 0 |
| Geoff Strang | 8 | 2 | 10 | 0 | — | 0 |
| John Ronaldson | 6 | 3 | 9 | 1 | — | 0 |
| Rex Hunt | 8 | 0 | 8 | 7 | — | 1 |
| Mike Green | 3 | 2 | 5 | 4 | — | 0 |
| Ray Ball | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Max Richardson | 25 | 4 | 29 | 14 | — | 1 |
| Ronnie Wearmouth | 17 | 5 | 22 | 3 | — | 0 |
| Barry Price | 18 | 4 | 22 | 3 | — | 0 |
| Peter Eakins | 18 | 3 | 21 | 6 | — | 0 |
| Des Tuddenham | 15 | 5 | 20 | 3 | — | 2 |
| Brian McKenzie | 16 | 3 | 19 | 4 | — | 0 |
| Bob Heard | 12 | 5 | 17 | 10 | — | 0 |
| Colin Tully | 15 | 2 | 17 | 4 | — | 0 |
| Terry Waters | 15 | 1 | 16 | 6 | — | 0 |
| Denis OCallaghan | 14 | 2 | 16 | 1 | — | 0 |
| Ricky Watt | 12 | 3 | 15 | 2 | — | 1 |
| Ted Potter | 14 | 1 | 15 | 5 | — | 0 |
| John Greening | 10 | 4 | 14 | 4 | — | 0 |
| Peter McKenna | 10 | 3 | 13 | 6 | — | 4 |
| Con Britt | 10 | 2 | 12 | 4 | — | 1 |
| Jeff Clifton | 10 | 2 | 12 | 1 | — | 0 |
| Ross Dunne | 9 | 2 | 11 | 4 | — | 0 |
| Robert Dean | 6 | 1 | 7 | 1 | — | 0 |
| Robert Rose | 2 | 0 | 2 | 1 | — | 0 |
| Robert Stevens | 0 | 0 | 0 | 0 | — | 0 |
Richardson 1, Tuddenham 2, Watt 1, McKenna 4, Britt 1