Victoria Park · Sat 8 Aug 1970 · 39,959 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 2.6 | 5.11 | 7.15 | 101 |
| CarltonCARL | 0.4 | 1.7 | 2.11 | 24 |
Quarter figures cumulative · goals.behinds. Final = 101 and 24.
Collingwood won by 77 points.
13.23 (101) — 2.12 (24)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 21 | 4 | 25 | 4 | — | 0 |
| Terry Waters | 20 | 3 | 23 | 13 | — | 0 |
| Barry Price | 16 | 7 | 23 | 8 |
| — |
| 0 |
| Len Thompson | 14 | 7 | 21 | 8 | — | 2 |
| Peter McKenna | 17 | 2 | 19 | 11 | — | 9 |
| Graeme Jenkin | 14 | 4 | 18 | 10 | — | 0 |
| Ross Dunne | 14 | 3 | 17 | 6 | — | 1 |
| Max Richardson | 15 | 2 | 17 | 4 | — | 0 |
| Brian McKenzie | 14 | 3 | 17 | 2 | — | 0 |
| Denis OCallaghan | 15 | 2 | 17 | 8 | — | 0 |
| John Greening | 13 | 2 | 15 | 3 | — | 0 |
| Ted Potter | 12 | 3 | 15 | 3 | — | 0 |
| Des Tuddenham | 11 | 4 | 15 | 1 | — | 0 |
| Con Britt | 12 | 2 | 14 | 3 | — | 1 |
| Lee Adamson | 10 | 2 | 12 | 3 | — | 0 |
| Jeff Clifton | 10 | 2 | 12 | 2 | — | 0 |
| Robert Dean | 10 | 2 | 12 | 2 | — | 0 |
| Peter Eakins | 7 | 2 | 9 | 3 | — | 0 |
| David Wheadon | 1 | 0 | 1 | 0 | — | 0 |
| Colin Tully | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | 23 | 1 | 24 | 10 | — | 0 |
| Brent Crosswell | 17 | 2 | 19 | 6 | — | 0 |
| Adrian Gallagher | 17 | 1 | 18 | 2 | — | 0 |
| Gary Crane | 14 | 1 | 15 | 2 | — | 0 |
| Phillip Pinnell | 12 | 2 | 14 | 0 | — | 0 |
| John Nicholls | 7 | 7 | 14 | 2 | — | 0 |
| David McKay | 12 | 2 | 14 | 2 | — | 0 |
| Ian Robertson | 12 | 1 | 13 | 6 | — | 1 |
| Robert Walls | 12 | 0 | 12 | 3 | — | 0 |
| Syd Jackson | 9 | 2 | 11 | 2 | — | 0 |
| John Goold | 9 | 1 | 10 | 2 | — | 0 |
| Barry Gill | 8 | 2 | 10 | 2 | — | 0 |
| Bruce Doull | 6 | 3 | 9 | 1 | — | 0 |
| Barry Mulcair | 8 | 0 | 8 | 2 | — | 0 |
| Ian Nicoll | 7 | 1 | 8 | 2 | — | 0 |
| Mark Amos | 7 | 0 | 7 | 3 | — | 0 |
| Wes Lofts | 6 | 1 | 7 | 3 | — | 0 |
| Bryan Quirk | 5 | 1 | 6 | 2 | — | 0 |
| Alex Jesaulenko | 5 | 0 | 5 | 1 | — | 1 |
| Ted Hopkins | 2 | 0 | 2 | 1 | — | 0 |
Robertson 1, Jesaulenko 1