Waverley Park · Sat 8 Aug 1970 · 29,630 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 5.1 | 7.7 | 11.9 | 88 |
| GeelongGEEL | 0.3 | 3.4 | 5.7 | 37 |
Quarter figures cumulative · goals.behinds. Final = 88 and 37.
St Kilda won by 51 points.
12.16 (88) — 5.7 (37)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Stuart Trott | 30 | 2 | 32 | 9 | — | 0 |
| Travis Payze | 24 | 1 | 25 | 14 | — | 0 |
| Ross Smith | 22 | 2 | 24 | 3 | — |
| 0 |
| Barry Breen | 19 | 4 | 23 | 13 | — | 1 |
| John McIntosh | 15 | 8 | 23 | 4 | — | 1 |
| Stephen Rae | 18 | 3 | 21 | 3 | — | 1 |
| John Manzie | 16 | 4 | 20 | 3 | — | 0 |
| Daryl Griffiths | 20 | 0 | 20 | 4 | — | 0 |
| Jeff Moran | 14 | 3 | 17 | 1 | — | 0 |
| Gary Colling | 15 | 2 | 17 | 2 | — | 0 |
| Ian Stewart | 14 | 2 | 16 | 5 | — | 3 |
| Barry Lawrence | 10 | 5 | 15 | 5 | — | 3 |
| Kevin Neale | 14 | 0 | 14 | 5 | — | 0 |
| Carl Ditterich | 10 | 2 | 12 | 4 | — | 2 |
| Jon Lilley | 10 | 2 | 12 | 3 | — | 0 |
| Brian Mynott | 8 | 1 | 9 | 3 | — | 1 |
| Neil Besanko | 6 | 3 | 9 | 4 | — | 0 |
| Bob Murray | 7 | 0 | 7 | 4 | — | 0 |
| Stephen Theodore | 2 | 2 | 4 | 1 | — | 0 |
| Stephen Roberts | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Gareth Andrews | 20 | 2 | 22 | 11 | — | 0 |
| Gordon Reid | 19 | 1 | 20 | 6 | — | 0 |
| Ian Nankervis | 15 | 3 | 18 | 4 | — | 0 |
| Bill Goggin | 13 | 4 | 17 | 3 | — | 0 |
| Geoff Ainsworth | 16 | 0 | 16 | 2 | — | 0 |
| Peter Linke | 12 | 3 | 15 | 2 | — | 0 |
| Sam Newman | 12 | 1 | 13 | 4 | — | 0 |
| Geoff Rosenow | 11 | 2 | 13 | 2 | — | 0 |
| Doug Wade | 11 | 1 | 12 | 5 | — | 2 |
| Doug Stephenson | 12 | 0 | 12 | 1 | — | 1 |
| John Scarlett | 10 | 2 | 12 | 4 | — | 0 |
| Wayne Closter | 11 | 1 | 12 | 4 | — | 0 |
| Ian Hampshire | 11 | 0 | 11 | 8 | — | 0 |
| Terry Farman | 8 | 2 | 10 | 2 | — | 0 |
| Phil Stevens | 9 | 1 | 10 | 2 | — | 0 |
| Phil Evans | 7 | 1 | 8 | 4 | — | 0 |
| Hugh Strahan | 4 | 1 | 5 | 1 | — | 2 |
| Tony Polinelli | 5 | 0 | 5 | 3 | — | 0 |
| Stewart Palfreyman | 3 | 0 | 3 | 0 | — | 0 |
| Robert Adams | 0 | 0 | 0 | 0 | — | 0 |
Wade 2, Stephenson 1, Strahan 2