Victoria Park · Sat 3 Apr 1971 · 27,829 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 11.2 | 16.6 | 20.8 | 160 |
| Western BulldogsWB | 4.1 | 5.3 | 7.9 | 77 |
Quarter figures cumulative · goals.behinds. Final = 160 and 77.
Collingwood won by 83 points.
25.10 (160) — 11.11 (77)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 33 | 12 | 45 | 5 | — | 4 |
| Des Tuddenham | 29 | 11 | 40 | 7 | — | 9 |
| Barry Price | 20 | 4 | 24 | 2 |
| — |
| 0 |
| Denis OCallaghan | 16 | 2 | 18 | 6 | — | 0 |
| Len Thompson | 14 | 3 | 17 | 4 | — | 4 |
| Terry Waters | 14 | 3 | 17 | 5 | — | 1 |
| John Greening | 13 | 4 | 17 | 3 | — | 0 |
| Jeff Clifton | 16 | 1 | 17 | 5 | — | 0 |
| Robert Dean | 13 | 2 | 15 | 7 | — | 0 |
| Con Britt | 9 | 5 | 14 | 5 | — | 1 |
| Max Richardson | 10 | 4 | 14 | 3 | — | 0 |
| Mike Delahunty | 12 | 1 | 13 | 2 | — | 0 |
| Ross Dunne | 10 | 2 | 12 | 2 | — | 2 |
| Ted Potter | 10 | 2 | 12 | 3 | — | 0 |
| Graeme Jenkin | 9 | 3 | 12 | 5 | — | 0 |
| Lee Adamson | 10 | 1 | 11 | 3 | — | 0 |
| Brian McKenzie | 8 | 1 | 9 | 2 | — | 0 |
| Peter McKenna | 5 | 0 | 5 | 3 | — | 4 |
| Henry Coles | 2 | 0 | 2 | 0 | — | 0 |
| Alan Atkinson | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| David Thorpe | 24 | 8 | 32 | 10 | — | 1 |
| Ron McGowan | 19 | 4 | 23 | 5 | — | 0 |
| Stuart Magee | 16 | 3 | 19 | 4 | — | 1 |
| George Bisset | 15 | 3 | 18 | 2 | — | 4 |
| Stephen Power | 17 | 1 | 18 | 3 | — | 0 |
| Gordon Casey | 15 | 3 | 18 | 4 | — | 0 |
| Ricky Spargo | 12 | 4 | 16 | 1 | — | 1 |
| David Darcy | 10 | 5 | 15 | 4 | — | 0 |
| Charles Pagnoccolo | 12 | 2 | 14 | 2 | — | 1 |
| Barry Round | 11 | 3 | 14 | 7 | — | 0 |
| Graeme Austin | 12 | 2 | 14 | 3 | — | 0 |
| Graeme Joslin | 10 | 3 | 13 | 1 | — | 0 |
| Peter Welsh | 8 | 2 | 10 | 5 | — | 0 |
| Alan Mannix | 5 | 4 | 9 | 1 | — | 0 |
| Bernie Quinlan | 8 | 1 | 9 | 3 | — | 0 |
| Ian Salmon | 6 | 2 | 8 | 3 | — | 1 |
| Laurie Rippon | 6 | 1 | 7 | 0 | — | 0 |
| Gary Merrington | 5 | 1 | 6 | 2 | — | 2 |
| Laurie Sandilands | 6 | 0 | 6 | 4 | — | 0 |
| Clive Newman | 2 | 1 | 3 | 0 | — | 0 |
Thorpe 1, Magee 1, Bisset 4, Spargo 1, Pagnoccolo 1, Salmon 1, Merrington 2