Moorabbin Oval · Sat 22 May 1971 · 38,127 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 6.3 | 13.8 | 16.11 | 135 |
| CollingwoodCOLL | 3.5 | 7.8 | 11.9 | 88 |
Quarter figures cumulative · goals.behinds. Final = 135 and 88.
St Kilda won by 47 points.
20.15 (135) — 13.10 (88)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Allan Davis | 21 | 3 | 24 | 6 | — | 10 |
| John McIntosh | 20 | 2 | 22 | 7 | — | 0 |
| Barry Breen | 17 | 4 | 21 | 10 | — |
| 4 |
| Travis Payze | 19 | 2 | 21 | 3 | — | 1 |
| John Bonney | 13 | 7 | 20 | 1 | — | 0 |
| Ross Smith | 15 | 4 | 19 | 1 | — | 2 |
| Carl Ditterich | 14 | 3 | 17 | 8 | — | 0 |
| Bob Murray | 17 | 0 | 17 | 4 | — | 0 |
| Barry Lawrence | 13 | 4 | 17 | 5 | — | 0 |
| Kevin Neale | 14 | 0 | 14 | 5 | — | 0 |
| Jeff Moran | 13 | 1 | 14 | 0 | — | 0 |
| Keith Smythe | 11 | 2 | 13 | 2 | — | 1 |
| Jim ODea | 9 | 4 | 13 | 4 | — | 0 |
| Stuart Trott | 12 | 0 | 12 | 2 | — | 0 |
| Stephen Theodore | 8 | 3 | 11 | 3 | — | 2 |
| Glenn Elliott | 10 | 0 | 10 | 0 | — | 0 |
| Wayne Judson | 7 | 3 | 10 | 2 | — | 0 |
| Brian Mynott | 6 | 1 | 7 | 0 | — | 0 |
| Neil Besanko | 0 | 0 | 0 | 0 | — | 0 |
| John Manzie | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 22 | 6 | 28 | 3 | — | 2 |
| Des Tuddenham | 17 | 4 | 21 | 6 | — | 2 |
| Brian McKenzie | 16 | 2 | 18 | 3 | — | 0 |
| Graeme Jenkin | 12 | 5 | 17 | 6 | — | 1 |
| Peter McKenna | 14 | 2 | 16 | 7 | — | 7 |
| John Greening | 15 | 1 | 16 | 4 | — | 0 |
| Henry Coles | 11 | 4 | 15 | 3 | — | 1 |
| Peter Pettigrew | 15 | 0 | 15 | 1 | — | 0 |
| Ted Potter | 13 | 0 | 13 | 2 | — | 0 |
| Ross Dunne | 11 | 2 | 13 | 6 | — | 0 |
| Barry Price | 9 | 4 | 13 | 1 | — | 0 |
| Denis OCallaghan | 10 | 1 | 11 | 2 | — | 0 |
| Daryl Salmon | 9 | 2 | 11 | 1 | — | 0 |
| Mike Delahunty | 10 | 1 | 11 | 3 | — | 0 |
| Max Richardson | 8 | 3 | 11 | 1 | — | 0 |
| Len Thompson | 8 | 3 | 11 | 4 | — | 0 |
| Con Britt | 10 | 0 | 10 | 3 | — | 0 |
| Robert Dean | 8 | 0 | 8 | 1 | — | 0 |
| Robert Stevens | 2 | 0 | 2 | 0 | — | 0 |
| Robert Rose | 1 | 0 | 1 | 1 | — | 0 |
Richardson 2, Tuddenham 2, Jenkin 1, McKenna 7, Coles 1