Glenferrie Oval · Sat 5 Jun 1971 · 28,451 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.0 | 8.5 | 11.9 | 107 |
| CollingwoodCOLL | 4.6 | 4.8 | 6.12 | 55 |
Quarter figures cumulative · goals.behinds. Final = 107 and 55.
Hawthorn won by 52 points.
15.17 (107) — 7.13 (55)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Des Meagher | 22 | 3 | 25 | 6 | — | 0 |
| Peter Crimmins | 17 | 7 | 24 | 3 | — | 1 |
| Leigh Matthews | 21 | 2 | 23 | 4 | — |
| 3 |
| Geoff Angus | 18 | 4 | 22 | 4 | — | 0 |
| Bruce Stevenson | 18 | 2 | 20 | 11 | — | 0 |
| Kevin Heath | 15 | 4 | 19 | 7 | — | 1 |
| Peter Knights | 19 | 0 | 19 | 8 | — | 0 |
| Don Scott | 13 | 6 | 19 | 2 | — | 0 |
| Bob Keddie | 17 | 1 | 18 | 6 | — | 3 |
| Peter Hudson | 15 | 2 | 17 | 11 | — | 5 |
| Alan Martello | 13 | 2 | 15 | 4 | — | 1 |
| Robert Day | 13 | 0 | 13 | 2 | — | 1 |
| Charlie Grummisch | 10 | 2 | 12 | 2 | — | 0 |
| Kelvin Moore | 11 | 1 | 12 | 2 | — | 0 |
| David Parkin | 11 | 0 | 11 | 1 | — | 0 |
| Norm Bussell | 8 | 2 | 10 | 1 | — | 0 |
| Ian Bremner | 8 | 0 | 8 | 3 | — | 0 |
| Ken Beck | 5 | 0 | 5 | 4 | — | 0 |
| Ron Stubbs | 4 | 1 | 5 | 1 | — | 0 |
| Michael Porter | 1 | 0 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 25 | 1 | 26 | 9 | — | 1 |
| Barry Price | 18 | 4 | 22 | 3 | — | 0 |
| Ross Dunne | 17 | 3 | 20 | 13 | — | 1 |
| Alan Atkinson | 15 | 2 | 17 | 5 | — | 0 |
| John Greening | 16 | 1 | 17 | 6 | — | 0 |
| Denis OCallaghan | 17 | 0 | 17 | 3 | — | 0 |
| Peter Eakins | 16 | 0 | 16 | 7 | — | 0 |
| Daryl Salmon | 12 | 4 | 16 | 5 | — | 0 |
| Des Tuddenham | 15 | 1 | 16 | 6 | — | 0 |
| Graeme Jenkin | 14 | 2 | 16 | 11 | — | 0 |
| Peter McKenna | 14 | 1 | 15 | 2 | — | 5 |
| Ronnie Wearmouth | 12 | 3 | 15 | 2 | — | 0 |
| Gary Tredrea | 9 | 2 | 11 | 1 | — | 0 |
| Bob Heard | 7 | 3 | 10 | 5 | — | 0 |
| Ted Potter | 9 | 1 | 10 | 0 | — | 0 |
| John Vickery | 5 | 3 | 8 | 0 | — | 0 |
| Terry Waters | 7 | 1 | 8 | 2 | — | 0 |
| Brian McKenzie | 7 | 0 | 7 | 1 | — | 0 |
| Len Thompson | 5 | 2 | 7 | 4 | — | 0 |
| Henry Coles | 2 | 0 | 2 | 1 | — | 0 |
Richardson 1, Dunne 1, McKenna 5