Moorabbin Oval · Sat 17 Jul 1971 · 25,515 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 4.7 | 8.12 | 11.14 | 97 |
| CarltonCARL | 1.2 | 6.2 |
| 8.5 |
| 54 |
Quarter figures cumulative · goals.behinds. Final = 97 and 54.
St Kilda won by 43 points.
13.19 (97) — 8.6 (54)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ross Smith | 22 | 8 | 30 | 1 | — | 1 |
| Stephen Rae | 22 | 2 | 24 | 4 | — | 0 |
| Travis Payze | 20 | 3 | 23 | 5 | — | 1 |
| Glenn Elliott | 19 | 3 | 22 | 1 | — | 0 |
| Jeff Moran | 17 | 1 | 18 | 1 | — | 4 |
| Allan Davis | 15 | 3 | 18 | 3 | — | 3 |
| Barry Lawrence | 14 | 4 | 18 | 1 | — | 0 |
| Stephen Theodore | 12 | 5 | 17 | 3 | — | 2 |
| John McIntosh | 13 | 4 | 17 | 4 | — | 1 |
| Stuart Trott | 15 | 0 | 15 | 2 | — | 0 |
| Carl Ditterich | 14 | 0 | 14 | 3 | — | 1 |
| Neil Besanko | 12 | 1 | 13 | 6 | — | 0 |
| Jim ODea | 12 | 1 | 13 | 2 | — | 0 |
| Barry Breen | 10 | 1 | 11 | 1 | — | 0 |
| Rod Galt | 8 | 2 | 10 | 3 | — | 0 |
| Bob Murray | 8 | 1 | 9 | 2 | — | 0 |
| Gary Colling | 7 | 1 | 8 | 1 | — | 0 |
| Kevin Neale | 6 | 0 | 6 | 2 | — | 0 |
| Jon Lilley | 0 | 0 | 0 | 0 | — | 0 |
| John Manzie | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | 17 | 2 | 19 | 4 | — | 0 |
| Gary Crane | 17 | 2 | 19 | 5 | — | 0 |
| Ian Robertson | 16 | 2 | 18 | 6 | — | 0 |
| Adrian Gallagher |
| 17 |
| 1 |
| 18 |
| 0 |
| — |
| 0 |
| Barry Gill | 15 | 2 | 17 | 2 | — | 0 |
| Syd Jackson | 14 | 1 | 15 | 5 | — | 2 |
| Brian Walsh | 11 | 3 | 14 | 1 | — | 0 |
| Alex Jesaulenko | 7 | 5 | 12 | 6 | — | 2 |
| Robert Walls | 11 | 1 | 12 | 5 | — | 2 |
| Kevin Hall | 9 | 2 | 11 | 0 | — | 0 |
| Chris Mitchell | 10 | 1 | 11 | 4 | — | 0 |
| Phillip Pinnell | 9 | 2 | 11 | 0 | — | 0 |
| Vin Waite | 8 | 2 | 10 | 2 | — | 0 |
| Bryan Quirk | 9 | 1 | 10 | 1 | — | 0 |
| David McKay | 8 | 1 | 9 | 4 | — | 2 |
| Bill Barrot | 9 | 0 | 9 | 1 | — | 0 |
| Bruce Doull | 8 | 1 | 9 | 0 | — | 0 |
| Ian Collins | 6 | 0 | 6 | 1 | — | 0 |
| John OConnell | 6 | 0 | 6 | 0 | — | 0 |
| Paul OBrien | 1 | 0 | 1 | 0 | — | 0 |
Jackson 2, Jesaulenko 2, Walls 2, McKay 2