Western Oval · Sat 31 Jul 1971 · 21,670 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 2.3 | 5.6 | 9.8 | 76 |
| CarltonCARL | 2.5 | 6.7 | 9.10 | 106 |
Quarter figures cumulative · goals.behinds. Final = 76 and 106.
Carlton won by 30 points.
11.10 (76) — 15.16 (106)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| David Thorpe | 34 | 3 | 37 | 8 | — | 0 |
| Stuart Magee | 19 | 5 | 24 | 2 | — | 2 |
| Gordon Casey | 14 | 6 | 20 | 4 |
| — |
| 0 |
| Charles Pagnoccolo | 16 | 3 | 19 | 4 | — | 2 |
| Bernie Quinlan | 14 | 3 | 17 | 6 | — | 2 |
| Stephen Power | 15 | 1 | 16 | 4 | — | 0 |
| Barry Round | 11 | 5 | 16 | 9 | — | 0 |
| Alan Mannix | 10 | 5 | 15 | 0 | — | 0 |
| Peter Welsh | 13 | 1 | 14 | 4 | — | 0 |
| Ian Salmon | 9 | 3 | 12 | 7 | — | 1 |
| Graeme Joslin | 12 | 0 | 12 | 1 | — | 0 |
| Laurie Sandilands | 11 | 0 | 11 | 7 | — | 4 |
| Ken Greenwood | 9 | 2 | 11 | 7 | — | 0 |
| Laurie Rippon | 7 | 4 | 11 | 2 | — | 0 |
| David Darcy | 9 | 0 | 9 | 6 | — | 0 |
| Grant Simmons | 6 | 2 | 8 | 1 | — | 0 |
| Ron McGowan | 7 | 1 | 8 | 2 | — | 0 |
| Colin Dell | 6 | 0 | 6 | 3 | — | 0 |
| Ricky Spargo | 4 | 1 | 5 | 1 | — | 0 |
| Richard Radziminski | 0 | 0 | 0 | 0 | — | 0 |
Magee 2, Pagnoccolo 2, Quinlan 2, Salmon 1, Sandilands 4
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Adrian Gallagher | 33 | 3 | 36 | 7 | — | 0 |
| Bill Barrot | 30 | 1 | 31 | 7 | — | 0 |
| Robert Walls | 22 | 6 | 28 | 8 | — | 6 |
| David McKay | 15 | 1 | 16 | 10 | — | 4 |
| John Nicholls | 12 | 4 | 16 | 4 | — | 2 |
| Gary Crane | 16 | 0 | 16 | 0 | — | 0 |
| Phillip Pinnell | 11 | 4 | 15 | 4 | — | 0 |
| Ian Robertson | 12 | 2 | 14 | 4 | — | 0 |
| Alex Jesaulenko | 11 | 2 | 13 | 4 | — | 3 |
| Vin Waite | 9 | 1 | 10 | 2 | — | 0 |
| Peter Warburton | 9 | 0 | 9 | 3 | — | 0 |
| John OConnell | 7 | 2 | 9 | 2 | — | 0 |
| Sergio Silvagni | 8 | 0 | 8 | 3 | — | 0 |
| Bruce Doull | 5 | 2 | 7 | 4 | — | 0 |
| Geoff Southby | 6 | 1 | 7 | 1 | — | 0 |
| Kevin Hall | 5 | 2 | 7 | 1 | — | 0 |
| Barry Gill | 7 | 0 | 7 | 1 | — | 0 |
| Chris Mitchell | 5 | 0 | 5 | 4 | — | 0 |
| Peter Fyffe | 2 | 0 | 2 | 0 | — | 0 |
| Trevor Keogh | 1 | 1 | 2 | 1 | — | 0 |
Walls 6, McKay 4, Nicholls 2, Jesaulenko 3