Princes Park · Sat 28 Aug 1971 · 32,312 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.0 | 3.5 | 8.6 | 106 |
| CollingwoodCOLL | 7.2 | 10.5 | 11.8 | 87 |
Quarter figures cumulative · goals.behinds. Final = 106 and 87.
Carlton won by 19 points.
16.10 (106) — 13.9 (87)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Sergio Silvagni | 18 | 5 | 23 | 1 | — | 0 |
| Adrian Gallagher | 19 | 2 | 21 | 1 | — | 2 |
| Peter Jones | 11 | 9 | 20 | 10 |
| — |
| 3 |
| John Nicholls | 11 | 8 | 19 | 7 | — | 0 |
| Kevin Hall | 14 | 3 | 17 | 5 | — | 0 |
| Brent Crosswell | 12 | 4 | 16 | 10 | — | 5 |
| Ian Robertson | 13 | 3 | 16 | 8 | — | 1 |
| Ian Collins | 12 | 4 | 16 | 4 | — | 0 |
| Barry Armstrong | 13 | 1 | 14 | 0 | — | 0 |
| Bruce Doull | 11 | 3 | 14 | 3 | — | 0 |
| David McKay | 12 | 2 | 14 | 6 | — | 0 |
| Vin Waite | 11 | 3 | 14 | 6 | — | 0 |
| Syd Jackson | 12 | 1 | 13 | 1 | — | 2 |
| Gary Crane | 12 | 1 | 13 | 5 | — | 0 |
| Bill Barrot | 12 | 1 | 13 | 2 | — | 0 |
| Alex Jesaulenko | 10 | 2 | 12 | 4 | — | 1 |
| Geoff Southby | 11 | 1 | 12 | 3 | — | 0 |
| Barry Gill | 5 | 5 | 10 | 2 | — | 0 |
| Bryan Quirk | 9 | 0 | 9 | 3 | — | 2 |
| Barry Mulcair | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Richardson | 34 | 3 | 37 | 10 | — | 3 |
| John Greening | 26 | 7 | 33 | 7 | — | 0 |
| Con Britt | 12 | 9 | 21 | 6 | — | 3 |
| Robert Dean | 15 | 4 | 19 | 6 | — | 0 |
| Brian McKenzie | 17 | 1 | 18 | 3 | — | 0 |
| Henry Coles | 14 | 3 | 17 | 3 | — | 2 |
| Max Richardson | 15 | 2 | 17 | 10 | — | 0 |
| Graeme Jenkin | 14 | 1 | 15 | 7 | — | 1 |
| Des Tuddenham | 9 | 6 | 15 | 2 | — | 0 |
| Len Thompson | 10 | 4 | 14 | 3 | — | 0 |
| Peter McKenna | 12 | 1 | 13 | 6 | — | 4 |
| Denis OCallaghan | 10 | 1 | 11 | 2 | — | 0 |
| Bob Heard | 10 | 1 | 11 | 5 | — | 0 |
| Alan Atkinson | 10 | 0 | 10 | 2 | — | 0 |
| Peter Eakins | 9 | 1 | 10 | 4 | — | 0 |
| Daryl Salmon | 9 | 1 | 10 | 6 | — | 0 |
| Ross Dunne | 9 | 0 | 9 | 2 | — | 0 |
| Ted Potter | 8 | 0 | 8 | 2 | — | 0 |
| Robert Stevens | 0 | 0 | 0 | 0 | — | 0 |
| Gary Tredrea | 0 | 0 | 0 | 0 | — | 0 |
Richardson 3, Britt 3, Coles 2, Jenkin 1, McKenna 4