Princes Park · Sat 22 Apr 1972 · 28,377 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 4.5 | 7.9 | 10.10 | 104 |
| RichmondRICH | 3.7 | 6.10 |
| 12.18 |
| 109 |
Quarter figures cumulative · goals.behinds. Final = 104 and 109.
Richmond won by 5 points.
15.14 (104) — 15.19 (109)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Alex Jesaulenko | 22 | 2 | 24 | 1 | — | 0 |
| Robert Walls | 18 | 1 | 19 | 11 | — | 3 |
| Adrian Gallagher | 18 | 1 | 19 | 3 | — | 3 |
| Syd Jackson | 17 | 1 | 18 | 10 | — | 3 |
| Vin Waite | 14 | 2 | 16 | 2 | — | 0 |
| Barry Armstrong | 14 | 0 | 14 | 3 | — | 1 |
| Trevor Keogh | 13 | 1 | 14 | 3 | — | 0 |
| Bruce Doull | 12 | 2 | 14 | 1 | — | 0 |
| John OConnell | 10 | 3 | 13 | 5 | — | 0 |
| Phillip Pinnell | 10 | 2 | 12 | 3 | — | 0 |
| Paul Hurst | 10 | 2 | 12 | 1 | — | 0 |
| Peter Jones | 8 | 3 | 11 | 8 | — | 1 |
| Greg Kennedy | 9 | 1 | 10 | 3 | — | 3 |
| Brent Crosswell | 7 | 3 | 10 | 4 | — | 0 |
| Bryan Quirk | 9 | 1 | 10 | 1 | — | 0 |
| John Nicholls | 8 | 1 | 9 | 1 | — | 1 |
| Geoff Southby | 9 | 0 | 9 | 1 | — | 0 |
| David McKay | 8 | 1 | 9 | 4 | — | 0 |
| David Dickson | 1 | 0 | 1 | 0 | — | 0 |
| Andrew Lukas | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Francis Bourke | 21 | 9 | 30 | 6 | — | 0 |
| Kevin Bartlett | 20 | 4 | 24 | 10 | — | 2 |
| Kevin Sheedy | 22 | 2 | 24 | 8 | — | 0 |
| Royce Hart |
| 21 |
| 2 |
| 23 |
| 7 |
| — |
| 4 |
| Greg Hollick | 22 | 1 | 23 | 2 | — | 2 |
| Ian Stewart | 20 | 2 | 22 | 4 | — | 0 |
| Paul Sproule | 14 | 5 | 19 | 1 | — | 3 |
| Dick Clay | 16 | 2 | 18 | 4 | — | 1 |
| Ray Boyanich | 12 | 5 | 17 | 4 | — | 1 |
| Kevin Morris | 12 | 3 | 15 | 0 | — | 0 |
| Brian Roberts | 10 | 3 | 13 | 6 | — | 0 |
| Graeme Bond | 10 | 3 | 13 | 0 | — | 0 |
| Neil Balme | 8 | 3 | 11 | 7 | — | 1 |
| Roger Dean | 6 | 4 | 10 | 1 | — | 0 |
| Craig McKellar | 7 | 1 | 8 | 1 | — | 0 |
| Barry Richardson | 6 | 1 | 7 | 2 | — | 1 |
| Eric Leech | 6 | 1 | 7 | 2 | — | 0 |
| Peter Cloke | 6 | 0 | 6 | 1 | — | 0 |
| Marty McMillan | 2 | 1 | 3 | 0 | — | 0 |
| Eric Moore | 0 | 0 | 0 | 0 | — | 0 |