Waverley Park · Sat 16 Sep 1972 · 54,338 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 1.1 | 4.7 | 6.10 | 61 |
| RichmondRICH | 0.3 | 1.8 | 4.9 | 61 |
Quarter figures cumulative · goals.behinds. Final = 61 and 61.
The match was drawn.
8.13 (61) — 8.13 (61)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Armstrong | 23 | 1 | 24 | 4 | — | 1 |
| Phillip Pinnell | 16 | 7 | 23 | 5 | — | 0 |
| Adrian Gallagher | 20 | 2 | 22 | 6 |
| — |
| 2 |
| Alex Jesaulenko | 15 | 6 | 21 | 4 | — | 0 |
| David McKay | 17 | 3 | 20 | 10 | — | 1 |
| Ian Robertson | 16 | 3 | 19 | 7 | — | 0 |
| David Dickson | 17 | 2 | 19 | 8 | — | 0 |
| Trevor Keogh | 16 | 2 | 18 | 1 | — | 0 |
| Robert Walls | 11 | 2 | 13 | 3 | — | 0 |
| Peter Jones | 11 | 0 | 11 | 4 | — | 2 |
| Geoff Southby | 9 | 2 | 11 | 2 | — | 0 |
| Vin Waite | 9 | 2 | 11 | 2 | — | 0 |
| Greg Kennedy | 8 | 2 | 10 | 2 | — | 1 |
| John OConnell | 8 | 2 | 10 | 1 | — | 0 |
| Bruce Doull | 8 | 2 | 10 | 1 | — | 0 |
| Andrew Lukas | 7 | 1 | 8 | 1 | — | 1 |
| John Nicholls | 4 | 3 | 7 | 2 | — | 0 |
| Kevin Hall | 5 | 0 | 5 | 2 | — | 0 |
| Paul Hurst | 5 | 0 | 5 | 0 | — | 0 |
| Bryan Quirk | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Greg Hollick | 24 | 4 | 28 | 4 | — | 0 |
| Kevin Sheedy | 16 | 5 | 21 | 2 | — | 0 |
| Royce Hart | 18 | 3 | 21 | 11 | — | 0 |
| Francis Bourke | 14 | 7 | 21 | 1 | — | 0 |
| Steve Hywood | 11 | 8 | 19 | 1 | — | 0 |
| Kevin Bartlett | 18 | 0 | 18 | 0 | — | 1 |
| Wayne Walsh | 13 | 4 | 17 | 3 | — | 0 |
| Rex Hunt | 16 | 1 | 17 | 4 | — | 0 |
| Barry Richardson | 12 | 4 | 16 | 8 | — | 1 |
| Craig McKellar | 12 | 4 | 16 | 8 | — | 0 |
| Dick Clay | 13 | 1 | 14 | 2 | — | 0 |
| Ray Boyanich | 13 | 0 | 13 | 7 | — | 0 |
| Daryl Cumming | 8 | 4 | 12 | 0 | — | 0 |
| Ian Stewart | 8 | 2 | 10 | 3 | — | 0 |
| Marty McMillan | 6 | 2 | 8 | 1 | — | 3 |
| Graeme Bond | 5 | 3 | 8 | 1 | — | 0 |
| Ricky McLean | 5 | 2 | 7 | 1 | — | 2 |
| Neil Balme | 7 | 0 | 7 | 1 | — | 1 |
| Paul Sproule | 7 | 0 | 7 | 0 | — | 0 |
| Brian Roberts | 0 | 0 | 0 | 0 | — | 0 |
Bartlett 1, Richardson 1, McMillan 3, McLean 2, Balme 1