Windy Hill · Sat 19 May 1973 · 26,906 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 5.10 | 9.16 | 15.20 | 144 |
| North MelbourneNM | 5.1 | 7.4 | 8.8 | 74 |
Quarter figures cumulative · goals.behinds. Final = 144 and 74.
Essendon won by 70 points.
20.24 (144) — 11.8 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Andrew Wilson | 24 | 0 | 24 | 4 | — | 3 |
| Des Tuddenham | 18 | 4 | 22 | 2 | — | 0 |
| Geoff Pryor | 13 | 6 | 19 | 1 | — |
| 0 |
| Ken Fletcher | 16 | 2 | 18 | 6 | — | 1 |
| Alan Noonan | 13 | 4 | 17 | 6 | — | 2 |
| Neville Fields | 14 | 3 | 17 | 2 | — | 2 |
| Graham Moss | 12 | 5 | 17 | 9 | — | 1 |
| Hugh Delahunty | 14 | 2 | 16 | 5 | — | 0 |
| Ken Roberts | 11 | 4 | 15 | 5 | — | 6 |
| John Williams | 12 | 3 | 15 | 6 | — | 0 |
| Gary Parkes | 13 | 1 | 14 | 4 | — | 2 |
| Pat Wellington | 14 | 0 | 14 | 7 | — | 1 |
| Robin Close | 12 | 0 | 12 | 0 | — | 1 |
| Ray Smith | 10 | 1 | 11 | 1 | — | 0 |
| Greg Perry | 9 | 1 | 10 | 8 | — | 1 |
| Don McKenzie | 8 | 1 | 9 | 1 | — | 0 |
| Laurie Moloney | 4 | 1 | 5 | 0 | — | 0 |
| Peter Daniel | 5 | 0 | 5 | 1 | — | 0 |
| Peter Hickmott | 2 | 0 | 2 | 1 | — | 0 |
| Ross Wright | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Keith Greig | 18 | 5 | 23 | 4 | — | 0 |
| Paul Feltham | 19 | 2 | 21 | 5 | — | 0 |
| Robert Peterson | 16 | 3 | 19 | 4 | — | 1 |
| Barry Davis | 16 | 3 | 19 | 4 | — | 0 |
| Ken Montgomery | 13 | 2 | 15 | 2 | — | 0 |
| John Rantall | 11 | 3 | 14 | 0 | — | 0 |
| Sam Kekovich | 12 | 1 | 13 | 2 | — | 2 |
| Barry Goodingham | 10 | 3 | 13 | 2 | — | 0 |
| Garry Farrant | 11 | 2 | 13 | 3 | — | 0 |
| Wayne Schimmelbusch | 10 | 1 | 11 | 4 | — | 1 |
| Russell Muir | 6 | 3 | 9 | 1 | — | 0 |
| Phil Baker | 7 | 1 | 8 | 5 | — | 1 |
| Frank Gumbleton | 7 | 1 | 8 | 3 | — | 0 |
| Arnold Briedis | 5 | 2 | 7 | 1 | — | 0 |
| Ross Henshaw | 5 | 2 | 7 | 4 | — | 0 |
| Doug Wade | 6 | 0 | 6 | 3 | — | 6 |
| Bill Nunn | 6 | 0 | 6 | 0 | — | 0 |
| David Dench | 3 | 3 | 6 | 0 | — | 0 |
| Gary Cowton | 4 | 0 | 4 | 1 | — | 0 |
| Phil Ryan | 3 | 1 | 4 | 1 | — | 0 |
Peterson 1, Kekovich 2, Schimmelbusch 1, Baker 1, Wade 6