Western Oval · Mon 4 Jun 1973 · 17,973 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 0.0 | 3.6 | 5.6 | 68 |
| MelbourneMELB | 2.6 | 3.7 | 9.12 | 74 |
Quarter figures cumulative · goals.behinds. Final = 68 and 74.
Melbourne won by 6 points.
9.14 (68) — 10.14 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| David Thorpe | 27 | 5 | 32 | 5 | — | 0 |
| Adrian Gallagher | 26 | 4 | 30 | 1 | — | 1 |
| Gary Dempsey | 22 | 1 | 23 | 13 |
| — |
| 2 |
| Glenn Gingell | 16 | 2 | 18 | 7 | — | 1 |
| Bernie Quinlan | 13 | 4 | 17 | 6 | — | 1 |
| Charles Pagnoccolo | 15 | 1 | 16 | 3 | — | 0 |
| Stephen Power | 14 | 1 | 15 | 2 | — | 0 |
| Stuart Magee | 6 | 6 | 12 | 2 | — | 0 |
| Terry Wilkins | 12 | 0 | 12 | 1 | — | 0 |
| Les Bartlett | 9 | 2 | 11 | 6 | — | 1 |
| Gordon Casey | 10 | 1 | 11 | 3 | — | 0 |
| Peter Welsh | 10 | 1 | 11 | 5 | — | 0 |
| Alan Stoneham | 9 | 1 | 10 | 6 | — | 2 |
| Dennis Collins | 8 | 2 | 10 | 1 | — | 0 |
| Garry Baker | 5 | 3 | 8 | 2 | — | 1 |
| Ron Jacks | 6 | 2 | 8 | 1 | — | 0 |
| Ian Dunstan | 7 | 1 | 8 | 2 | — | 0 |
| Ian Salmon | 6 | 1 | 7 | 2 | — | 0 |
| Colin Boyd | 5 | 1 | 6 | 0 | — | 0 |
| Laurie Sandilands | 5 | 0 | 5 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Greg Wells | 21 | 5 | 26 | 5 | — | 0 |
| Paul Callery | 20 | 2 | 22 | 1 | — | 0 |
| John Tilbrook | 14 | 4 | 18 | 2 | — | 0 |
| Denis Clark | 12 | 4 | 16 | 1 | — | 0 |
| Greg Parke | 14 | 1 | 15 | 9 | — | 1 |
| Carl Ditterich | 15 | 0 | 15 | 4 | — | 0 |
| Stan Alves | 12 | 2 | 14 | 2 | — | 5 |
| Tony Sullivan | 12 | 2 | 14 | 5 | — | 0 |
| Shane Fitzsimmons | 12 | 1 | 13 | 3 | — | 1 |
| Frank Davis | 11 | 2 | 13 | 0 | — | 0 |
| Ross Brewer | 10 | 0 | 10 | 8 | — | 1 |
| Barry Bourke | 10 | 0 | 10 | 2 | — | 0 |
| Ray Biffin | 9 | 1 | 10 | 1 | — | 0 |
| Graham Osborne | 9 | 1 | 10 | 7 | — | 0 |
| Peter Williamson | 9 | 0 | 9 | 3 | — | 1 |
| Peter Dilnot | 8 | 0 | 8 | 3 | — | 1 |
| Gary Hardeman | 7 | 1 | 8 | 5 | — | 0 |
| Glenn Swan | 2 | 0 | 2 | 1 | — | 0 |
| Wayne Delmenico | 0 | 0 | 0 | 0 | — | 0 |
| Ian McGuinness | 0 | 0 | 0 | 0 | — | 0 |
Parke 1, Alves 5, Fitzsimmons 1, Brewer 1, Williamson 1, Dilnot 1