Kardinia Park · Mon 4 Jun 1973 · 18,868 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.2 | 5.3 | 11.4 | 90 |
| North MelbourneNM | 3.3 | 7.6 | 12.11 | 121 |
Quarter figures cumulative · goals.behinds. Final = 90 and 121.
North Melbourne won by 31 points.
14.6 (90) — 18.13 (121)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ian Nankervis | 22 | 9 | 31 | 7 | — | 1 |
| Kevin Higgins | 20 | 4 | 24 | 3 | — | 1 |
| David Clarke | 21 | 1 | 22 | 5 |
| — |
| 1 |
| John Scarlett | 12 | 7 | 19 | 2 | — | 1 |
| Ken Newland | 12 | 6 | 18 | 7 | — | 1 |
| Phil Stevens | 15 | 2 | 17 | 3 | — | 0 |
| Garry Davidson | 14 | 2 | 16 | 5 | — | 0 |
| Jack Hawkins | 13 | 2 | 15 | 9 | — | 0 |
| Bruce Nankervis | 9 | 5 | 14 | 2 | — | 1 |
| Michael Woolnough | 12 | 2 | 14 | 3 | — | 0 |
| Wayne Closter | 13 | 1 | 14 | 5 | — | 0 |
| Sam Newman | 5 | 7 | 12 | 5 | — | 1 |
| Peter Stephens | 11 | 0 | 11 | 5 | — | 2 |
| Tim Evans | 8 | 0 | 8 | 6 | — | 4 |
| Gareth Andrews | 6 | 2 | 8 | 3 | — | 1 |
| Graeme Linke | 5 | 3 | 8 | 1 | — | 0 |
| Geoff Ainsworth | 8 | 0 | 8 | 3 | — | 0 |
| Warwick Yates | 4 | 3 | 7 | 1 | — | 0 |
| Ian Hampshire | 7 | 0 | 7 | 2 | — | 0 |
| Greg Wells | 3 | 2 | 5 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 26 | 2 | 28 | 3 | — | 0 |
| Vin Doolan | 17 | 7 | 24 | 4 | — | 2 |
| Paul Feltham | 20 | 4 | 24 | 4 | — | 0 |
| Wayne Schimmelbusch | 17 | 4 | 21 | 4 | — | 3 |
| Doug Wade | 15 | 3 | 18 | 9 | — | 6 |
| John Rantall | 16 | 2 | 18 | 3 | — | 0 |
| Ken Montgomery | 12 | 5 | 17 | 0 | — | 0 |
| Frank Gumbleton | 13 | 4 | 17 | 3 | — | 0 |
| Ross Henshaw | 15 | 2 | 17 | 2 | — | 0 |
| Doug Farrant | 12 | 3 | 15 | 4 | — | 0 |
| Keith Greig | 9 | 4 | 13 | 4 | — | 0 |
| Garry Farrant | 12 | 0 | 12 | 1 | — | 0 |
| Phil Baker | 10 | 1 | 11 | 6 | — | 3 |
| Barry Goodingham | 8 | 3 | 11 | 5 | — | 1 |
| Sam Kekovich | 7 | 3 | 10 | 2 | — | 1 |
| David Dench | 8 | 1 | 9 | 2 | — | 0 |
| Mick Nolan | 6 | 1 | 7 | 3 | — | 2 |
| Denis Pagan | 5 | 1 | 6 | 1 | — | 0 |
| Russell Muir | 3 | 3 | 6 | 1 | — | 0 |
| David Pretty | 0 | 0 | 0 | 0 | — | 0 |
Doolan 2, Schimmelbusch 3, Wade 6, Baker 3, Goodingham 1, Kekovich 1, Nolan 2