Glenferrie Oval · Sat 23 Jun 1973 · 12,470 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.3 | 9.7 | 11.7 | 85 |
| North MelbourneNM | 2.4 | 4.5 | 10.6 | 70 |
Quarter figures cumulative · goals.behinds. Final = 85 and 70.
Hawthorn won by 15 points.
12.13 (85) — 10.10 (70)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Leigh Matthews | 22 | 5 | 27 | 7 | — | 2 |
| Alan Martello | 23 | 3 | 26 | 9 | — | 1 |
| Michael Moncrieff | 18 | 2 | 20 | 7 |
| — |
| 0 |
| Leon Rice | 16 | 2 | 18 | 2 | — | 0 |
| Des Meagher | 16 | 1 | 17 | 3 | — | 1 |
| David Parkin | 14 | 2 | 16 | 4 | — | 0 |
| John Hendrie | 13 | 2 | 15 | 5 | — | 3 |
| Kevin Heath | 14 | 1 | 15 | 3 | — | 0 |
| Alan Goad | 9 | 4 | 13 | 4 | — | 2 |
| Brian Douge | 10 | 2 | 12 | 5 | — | 0 |
| Peter Knights | 11 | 1 | 12 | 6 | — | 0 |
| Kelvin Moore | 9 | 2 | 11 | 4 | — | 0 |
| Bohdan Jaworskyj | 8 | 3 | 11 | 5 | — | 0 |
| Kelvin Matthews | 9 | 2 | 11 | 3 | — | 0 |
| Gerald McCarthy | 7 | 2 | 9 | 3 | — | 1 |
| Charlie Grummisch | 5 | 2 | 7 | 2 | — | 1 |
| Ian Bremner | 6 | 1 | 7 | 0 | — | 0 |
| Wayne Bevan | 4 | 0 | 4 | 2 | — | 1 |
| Colin Judd | 2 | 2 | 4 | 0 | — | 0 |
| Bernie Jones | 0 | 0 | 0 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 25 | 6 | 31 | 7 | — | 1 |
| John Rantall | 19 | 4 | 23 | 3 | — | 0 |
| Paul Feltham | 19 | 2 | 21 | 3 | — | 1 |
| Robert Peterson | 17 | 4 | 21 | 4 | — | 0 |
| Wayne Schimmelbusch | 15 | 3 | 18 | 8 | — | 4 |
| Keith Greig | 16 | 2 | 18 | 0 | — | 0 |
| Ross Henshaw | 14 | 3 | 17 | 1 | — | 0 |
| Barry Goodingham | 12 | 4 | 16 | 4 | — | 1 |
| Gary Cowton | 12 | 4 | 16 | 2 | — | 0 |
| Ken Montgomery | 13 | 2 | 15 | 3 | — | 0 |
| Frank Gumbleton | 11 | 3 | 14 | 1 | — | 0 |
| Darryl Sutton | 10 | 4 | 14 | 4 | — | 0 |
| Garry Farrant | 10 | 3 | 13 | 4 | — | 0 |
| Mick Nolan | 9 | 1 | 10 | 2 | — | 1 |
| Phil Baker | 8 | 2 | 10 | 8 | — | 0 |
| Russell Muir | 5 | 4 | 9 | 3 | — | 0 |
| Phil Ryan | 6 | 2 | 8 | 3 | — | 0 |
| Doug Wade | 5 | 1 | 6 | 2 | — | 2 |
| Arnold Briedis | 3 | 0 | 3 | 1 | — | 0 |
| Vin Doolan | 2 | 0 | 2 | 0 | — | 0 |
Davis 1, Feltham 1, Schimmelbusch 4, Goodingham 1, Nolan 1, Wade 2