Junction Oval · Sat 14 Jul 1973 · 9,886 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 4.3 | 12.9 | 14.11 | 108 |
| North MelbourneNM | 5.4 | 6.8 | 9.12 | 96 |
Quarter figures cumulative · goals.behinds. Final = 108 and 96.
Fitzroy won by 12 points.
16.12 (108) — 13.18 (96)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Murphy | 28 | 1 | 29 | 4 | — | 1 |
| Norm Dare | 21 | 7 | 28 | 7 | — | 0 |
| Garry Wilson | 15 | 9 | 24 | 4 | — |
| 1 |
| Warwick Irwin | 15 | 5 | 20 | 5 | — | 2 |
| Renato Serafini | 13 | 5 | 18 | 7 | — | 2 |
| Kevin OKeeffe | 12 | 5 | 17 | 5 | — | 2 |
| Ian McCulloch | 14 | 3 | 17 | 9 | — | 0 |
| David McMahon | 14 | 3 | 17 | 5 | — | 0 |
| Barry Padley | 15 | 2 | 17 | 3 | — | 0 |
| Jim Christou | 10 | 6 | 16 | 4 | — | 3 |
| Kevin Murray | 13 | 3 | 16 | 3 | — | 0 |
| Chris Smith | 10 | 3 | 13 | 4 | — | 0 |
| Geoffrey Austen | 9 | 3 | 12 | 4 | — | 2 |
| David Wall | 6 | 5 | 11 | 3 | — | 1 |
| Ray Sault | 8 | 2 | 10 | 0 | — | 0 |
| Norm Brown | 7 | 2 | 9 | 6 | — | 1 |
| Harvey Merrigan | 8 | 1 | 9 | 1 | — | 0 |
| Laurie Richards | 3 | 2 | 5 | 3 | — | 1 |
| Leigh Robertson | 2 | 0 | 2 | 0 | — | 0 |
| Colin Cruse | 1 | 0 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 24 | 2 | 26 | 3 | — | 2 |
| Paul Feltham | 21 | 4 | 25 | 5 | — | 0 |
| Barry Goodingham | 16 | 7 | 23 | 9 | — | 1 |
| John Burns | 18 | 2 | 20 | 5 | — | 1 |
| Ken Montgomery | 14 | 4 | 18 | 2 | — | 0 |
| Wayne Schimmelbusch | 15 | 2 | 17 | 4 | — | 1 |
| David Pretty | 15 | 2 | 17 | 5 | — | 0 |
| Mick Nolan | 10 | 6 | 16 | 2 | — | 2 |
| John Rantall | 13 | 3 | 16 | 5 | — | 0 |
| Sam Kekovich | 10 | 6 | 16 | 6 | — | 0 |
| Frank Gumbleton | 11 | 5 | 16 | 5 | — | 0 |
| Keith Greig | 13 | 2 | 15 | 4 | — | 0 |
| Phil Baker | 11 | 3 | 14 | 4 | — | 0 |
| Denis Pagan | 11 | 1 | 12 | 1 | — | 0 |
| Doug Wade | 11 | 0 | 11 | 6 | — | 5 |
| David Dench | 10 | 1 | 11 | 3 | — | 0 |
| Ross Henshaw | 10 | 0 | 10 | 1 | — | 0 |
| Garry Farrant | 2 | 7 | 9 | 2 | — | 0 |
| Robert Peterson | 3 | 0 | 3 | 0 | — | 1 |
| Phil Doherty | 0 | 0 | 0 | 0 | — | 0 |
Davis 2, Goodingham 1, Burns 1, Schimmelbusch 1, Nolan 2, Wade 5, Peterson 1