Western Oval · Sat 11 Aug 1973 · 13,581 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 0.1 | 4.4 | 7.6 | 68 |
| North MelbourneNM | 4.3 | 7.5 | 9.10 | 74 |
Quarter figures cumulative · goals.behinds. Final = 68 and 74.
North Melbourne won by 6 points.
10.8 (68) — 10.14 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bernie Quinlan | 25 | 7 | 32 | 7 | — | 0 |
| Gary Dempsey | 18 | 14 | 32 | 17 | — | 0 |
| David Thorpe | 26 | 2 | 28 | 6 |
| — |
| 2 |
| Stuart Magee | 22 | 1 | 23 | 2 | — | 0 |
| Adrian Gallagher | 18 | 1 | 19 | 6 | — | 0 |
| Alan Stoneham | 15 | 4 | 19 | 6 | — | 0 |
| Don Brown | 15 | 3 | 18 | 5 | — | 0 |
| Stephen Power | 17 | 1 | 18 | 3 | — | 0 |
| Graeme Cook | 13 | 3 | 16 | 0 | — | 1 |
| Ian Salmon | 8 | 7 | 15 | 5 | — | 0 |
| Gordon Casey | 14 | 1 | 15 | 1 | — | 0 |
| Peter Welsh | 12 | 2 | 14 | 4 | — | 1 |
| Colin Dell | 11 | 3 | 14 | 2 | — | 0 |
| Laurie Sandilands | 10 | 1 | 11 | 4 | — | 2 |
| Dennis Collins | 6 | 5 | 11 | 1 | — | 0 |
| Garry Baker | 7 | 1 | 8 | 6 | — | 2 |
| Ivan Rasmussen | 6 | 2 | 8 | 2 | — | 2 |
| Gary Merrington | 3 | 1 | 4 | 0 | — | 0 |
| Gary Steel | 2 | 1 | 3 | 1 | — | 0 |
| Colin Boyd | 0 | 1 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Davis | 37 | 5 | 42 | 9 | — | 1 |
| Gary Cowton | 19 | 7 | 26 | 12 | — | 0 |
| John Rantall | 22 | 3 | 25 | 6 | — | 0 |
| Paul Feltham | 15 | 9 | 24 | 3 | — | 0 |
| Keith Greig | 16 | 8 | 24 | 6 | — | 0 |
| Ken Montgomery | 18 | 5 | 23 | 6 | — | 0 |
| Wayne Schimmelbusch | 14 | 7 | 21 | 4 | — | 1 |
| John Burns | 17 | 4 | 21 | 3 | — | 0 |
| Phil Ryan | 13 | 6 | 19 | 7 | — | 0 |
| David Dench | 15 | 4 | 19 | 5 | — | 0 |
| Frank Gumbleton | 7 | 11 | 18 | 3 | — | 0 |
| Robert Peterson | 12 | 4 | 16 | 4 | — | 1 |
| Russell Muir | 9 | 5 | 14 | 9 | — | 0 |
| Denis Pagan | 13 | 1 | 14 | 3 | — | 0 |
| Doug Wade | 11 | 2 | 13 | 10 | — | 7 |
| Barry Goodingham | 8 | 5 | 13 | 3 | — | 0 |
| Garry Farrant | 11 | 2 | 13 | 4 | — | 0 |
| Jeff Hopgood | 4 | 5 | 9 | 4 | — | 0 |
| Glenn Joseph | 3 | 0 | 3 | 3 | — | 0 |
| Arnold Briedis | 1 | 1 | 2 | 1 | — | 0 |
Davis 1, Schimmelbusch 1, Peterson 1, Wade 7