Victoria Park · Sat 20 Apr 1974 · 23,233 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 4.4 | 10.7 | 14.13 | 112 |
| Western BulldogsWB | 4.4 | 5.7 | 10.13 | 99 |
Quarter figures cumulative · goals.behinds. Final = 112 and 99.
Collingwood won by 13 points.
16.16 (112) — 14.15 (99)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Price | 20 | 6 | 26 | 5 | — | 1 |
| Max Richardson | 22 | 2 | 24 | 5 | — | 0 |
| Wayne Richardson | 20 | 2 | 22 | 4 |
| — |
| 1 |
| Graeme Dunstan | 18 | 4 | 22 | 8 | — | 0 |
| George Bisset | 14 | 7 | 21 | 5 | — | 0 |
| Robert Dean | 15 | 4 | 19 | 6 | — | 0 |
| Doug Gott | 15 | 3 | 18 | 9 | — | 0 |
| Len Thompson | 10 | 6 | 16 | 6 | — | 2 |
| Ross Dunne | 16 | 0 | 16 | 5 | — | 1 |
| Ronnie Wearmouth | 9 | 6 | 15 | 1 | — | 0 |
| Henry Coles | 13 | 1 | 14 | 5 | — | 1 |
| Rod Oborne | 11 | 3 | 14 | 5 | — | 0 |
| John Williams | 13 | 0 | 13 | 2 | — | 0 |
| Peter McKenna | 12 | 0 | 12 | 6 | — | 6 |
| Phil Manassa | 9 | 3 | 12 | 5 | — | 0 |
| Paul Cranage | 8 | 2 | 10 | 2 | — | 0 |
| Ian Cooper | 9 | 0 | 9 | 5 | — | 0 |
| Bob Heard | 5 | 2 | 7 | 5 | — | 4 |
| Allan Holmes | 1 | 0 | 1 | 0 | — | 0 |
| Stephen Clifford | 1 | 0 | 1 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Adrian Gallagher | 27 | 3 | 30 | 5 | — | 1 |
| Peter Welsh | 16 | 3 | 19 | 7 | — | 4 |
| Greg Parke | 15 | 1 | 16 | 10 | — | 0 |
| Alan Stoneham | 10 | 6 | 16 | 5 | — | 0 |
| Laurie Sandilands | 9 | 6 | 15 | 5 | — | 2 |
| Ray Huppatz | 9 | 6 | 15 | 1 | — | 0 |
| Ross Abbey | 11 | 4 | 15 | 4 | — | 0 |
| Bernie Quinlan | 14 | 1 | 15 | 3 | — | 0 |
| Stephen Power | 15 | 0 | 15 | 4 | — | 0 |
| Ivan Rasmussen | 9 | 5 | 14 | 0 | — | 1 |
| Stuart Magee | 12 | 2 | 14 | 1 | — | 0 |
| Max OHalloran | 10 | 3 | 13 | 0 | — | 0 |
| Ian Salmon | 7 | 6 | 13 | 2 | — | 0 |
| Gary Dempsey | 10 | 2 | 12 | 9 | — | 0 |
| Gary Merrington | 10 | 2 | 12 | 2 | — | 0 |
| Kelvin Templeton | 10 | 1 | 11 | 4 | — | 6 |
| Gordon Casey | 10 | 1 | 11 | 3 | — | 0 |
| Dennis Collins | 2 | 5 | 7 | 1 | — | 0 |
| Geoff Jennings | 4 | 2 | 6 | 0 | — | 0 |
| Ian Dunstan | 5 | 0 | 5 | 2 | — | 0 |
Gallagher 1, Welsh 4, Sandilands 2, Rasmussen 1, Templeton 6