Princes Park · Sat 25 May 1974 · 21,003 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 4.4 | 6.6 | 7.11 | 66 |
| Western BulldogsWB | 1.5 | 3.8 | 7.11 | 66 |
Quarter figures cumulative · goals.behinds. Final = 66 and 66.
The match was drawn.
9.12 (66) — 9.12 (66)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Barry Armstrong | 29 | 1 | 30 | 2 | — | 0 |
| Trevor Keogh | 22 | 4 | 26 | 5 | — | 0 |
| Phillip Pinnell | 19 | 5 | 24 | 8 |
| — |
| 0 |
| David Dickson | 16 | 6 | 22 | 7 | — | 0 |
| Rodney Ashman | 16 | 4 | 20 | 4 | — | 2 |
| Bruce Doull | 12 | 8 | 20 | 3 | — | 0 |
| Paul Hurst | 14 | 4 | 18 | 6 | — | 0 |
| Robert Walls | 16 | 1 | 17 | 4 | — | 2 |
| Peter Jones | 11 | 3 | 14 | 6 | — | 2 |
| Alex Jesaulenko | 11 | 3 | 14 | 4 | — | 0 |
| Ian Robertson | 11 | 3 | 14 | 7 | — | 0 |
| Bryan Quirk | 13 | 0 | 13 | 5 | — | 0 |
| John OConnell | 11 | 1 | 12 | 2 | — | 0 |
| Graeme Robertson | 7 | 4 | 11 | 3 | — | 0 |
| Rod Austin | 7 | 3 | 10 | 3 | — | 0 |
| Geoff Southby | 7 | 2 | 9 | 0 | — | 0 |
| Alex Ruscuklic | 4 | 3 | 7 | 2 | — | 2 |
| Eric Pascoe | 5 | 2 | 7 | 1 | — | 0 |
| Brian Walsh | 7 | 0 | 7 | 1 | — | 0 |
| John Nicholls | 4 | 2 | 6 | 2 | — | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bernie Quinlan | 23 | 2 | 25 | 10 | — | 0 |
| Alan Stoneham | 19 | 2 | 21 | 5 | — | 1 |
| Glenn Gingell | 20 | 1 | 21 | 2 | — | 0 |
| Ivan Rasmussen | 17 | 2 | 19 | 5 | — | 0 |
| Adrian Gallagher | 18 | 1 | 19 | 3 | — | 0 |
| Laurie Sandilands | 14 | 3 | 17 | 8 | — | 2 |
| Greg Parke | 15 | 2 | 17 | 7 | — | 0 |
| Ray Huppatz | 15 | 1 | 16 | 4 | — | 2 |
| Ross Abbey | 14 | 2 | 16 | 2 | — | 0 |
| Gary Dempsey | 14 | 2 | 16 | 11 | — | 0 |
| Stephen Power | 14 | 2 | 16 | 5 | — | 0 |
| Ian Dunstan | 12 | 3 | 15 | 2 | — | 0 |
| Barry Round | 11 | 4 | 15 | 7 | — | 0 |
| Gordon Casey | 8 | 7 | 15 | 1 | — | 0 |
| Peter Welsh | 9 | 3 | 12 | 3 | — | 3 |
| Gary Merrington | 9 | 2 | 11 | 2 | — | 0 |
| Ian Morrison | 8 | 3 | 11 | 2 | — | 0 |
| Kelvin Templeton | 6 | 1 | 7 | 4 | — | 1 |
| Grant Simmons | 0 | 0 | 0 | 0 | — | 0 |
| Terry Wheeler | 0 | 0 | 0 | 0 | — | 0 |
Stoneham 1, Sandilands 2, Huppatz 2, Welsh 3, Templeton 1