Moorabbin Oval · Sat 24 May 1975 · 16,838 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 2.7 | 2.10 | 7.21 | 65 |
| Western BulldogsWB | 1.2 | 5.9 | 5.10 | 54 |
Quarter figures cumulative · goals.behinds. Final = 65 and 54.
St Kilda won by 11 points.
7.23 (65) — 7.12 (54)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jeff Sarau | 19 | 8 | 27 | 11 | — | 0 |
| Paul Callery | 21 | 5 | 26 | 2 | — | 0 |
| Robert Muir | 17 | 6 | 23 | 5 | — |
| 0 |
| Gary Colling | 12 | 11 | 23 | 5 | — | 0 |
| Barry Breen | 17 | 3 | 20 | 6 | — | 2 |
| Wayne Judson | 19 | 1 | 20 | 3 | — | 0 |
| Jim ODea | 15 | 5 | 20 | 6 | — | 0 |
| George Young | 12 | 7 | 19 | 2 | — | 0 |
| Trevor Barker | 13 | 5 | 18 | 2 | — | 0 |
| Mick Malthouse | 15 | 3 | 18 | 4 | — | 0 |
| Bruce Duperouzel | 15 | 2 | 17 | 1 | — | 3 |
| Russell Greene | 11 | 6 | 17 | 5 | — | 0 |
| Russell Reynolds | 10 | 5 | 15 | 7 | — | 0 |
| Allan Davis | 10 | 3 | 13 | 5 | — | 1 |
| Glenn Elliott | 10 | 1 | 11 | 2 | — | 0 |
| Barry Lawrence | 5 | 5 | 10 | 1 | — | 0 |
| Neil Besanko | 8 | 2 | 10 | 0 | — | 0 |
| Kevin Neale | 6 | 2 | 8 | 1 | — | 1 |
| Stephen Theodore | 1 | 0 | 1 | 1 | — | 0 |
| Brian Mynott | 0 | 0 | 0 | 0 | — | 0 |
Breen 2, Duperouzel 3, Davis 1, Neale 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Featherby | 24 | 1 | 25 | 1 | — | 1 |
| Gary Dempsey | 22 | 2 | 24 | 14 | — | 2 |
| Alan Stoneham | 13 | 9 | 22 | 0 | — | 0 |
| Ross Abbey | 15 | 3 | 18 | 4 | — | 0 |
| Ian Dunstan | 12 | 6 | 18 | 6 | — | 0 |
| Ray Huppatz | 16 | 2 | 18 | 3 | — | 0 |
| Stephen Power | 16 | 1 | 17 | 2 | — | 0 |
| Stuart Magee | 14 | 3 | 17 | 0 | — | 0 |
| Ian Morrison | 15 | 0 | 15 | 3 | — | 0 |
| Bernie Quinlan | 13 | 2 | 15 | 3 | — | 0 |
| Dennis Collins | 13 | 1 | 14 | 4 | — | 0 |
| Terry Wheeler | 12 | 1 | 13 | 2 | — | 0 |
| Laurie Sandilands | 9 | 0 | 9 | 4 | — | 1 |
| Kelvin Templeton | 8 | 0 | 8 | 5 | — | 2 |
| Gary Merrington | 5 | 1 | 6 | 2 | — | 0 |
| Barry Round | 3 | 3 | 6 | 1 | — | 0 |
| Ian Salmon | 2 | 3 | 5 | 1 | — | 0 |
| Ivan Rasmussen | 4 | 0 | 4 | 1 | — | 1 |
| Glenn Gingell | 3 | 1 | 4 | 0 | — | 0 |
| Geoff Jennings | 3 | 1 | 4 | 0 | — | 0 |
Featherby 1, Dempsey 2, Sandilands 1, Templeton 2, Rasmussen 1