M.C.G. · Sat 3 Jul 1976 · 36,477 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 4.4 | 8.5 | 16.9 | 151 |
| CollingwoodCOLL | 0.4 | 2.10 | 2.11 | 56 |
Quarter figures cumulative · goals.behinds. Final = 151 and 56.
Richmond won by 95 points.
23.13 (151) — 7.14 (56)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Robert Lamb | 26 | 4 | 30 | 7 | — | 8 |
| Noel Carter | 21 | 7 | 28 | 4 | — | 2 |
| Francis Bourke | 13 | 11 | 24 | 2 | — |
| 2 |
| Kevin Bartlett | 18 | 6 | 24 | 4 | — | 0 |
| Allan Edwards | 18 | 5 | 23 | 6 | — | 1 |
| Mick Malthouse | 11 | 10 | 21 | 3 | — | 0 |
| Graham Gaunt | 18 | 2 | 20 | 2 | — | 0 |
| Murray Thompson | 14 | 6 | 20 | 2 | — | 0 |
| Merv Keane | 11 | 9 | 20 | 6 | — | 0 |
| Neil Balme | 10 | 6 | 16 | 5 | — | 0 |
| Kevin Sheedy | 11 | 5 | 16 | 4 | — | 0 |
| David Cloke | 12 | 3 | 15 | 5 | — | 0 |
| Steven Taubert | 9 | 5 | 14 | 3 | — | 4 |
| Bob Heard | 10 | 3 | 13 | 7 | — | 2 |
| Jim Jess | 9 | 4 | 13 | 4 | — | 0 |
| Ricky McLean | 10 | 0 | 10 | 6 | — | 4 |
| Don Mattson | 7 | 3 | 10 | 1 | — | 0 |
| Alan Lynch | 5 | 3 | 8 | 0 | — | 0 |
| Graeme Robertson | 2 | 5 | 7 | 1 | — | 0 |
| Bruce Monteath | 3 | 1 | 4 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bill Picken | 20 | 2 | 22 | 5 | — | 1 |
| Robert Hyde | 12 | 5 | 17 | 4 | — | 0 |
| Graeme Anderson | 15 | 2 | 17 | 2 | — | 0 |
| Phil Manassa | 9 | 8 | 17 | 2 | — | 0 |
| Max Richardson | 15 | 0 | 15 | 1 | — | 1 |
| Ian Cooper | 13 | 2 | 15 | 6 | — | 0 |
| Ronnie Wearmouth | 9 | 5 | 14 | 1 | — | 0 |
| Peter Moore | 10 | 3 | 13 | 7 | — | 2 |
| Wayne Gordon | 6 | 7 | 13 | 6 | — | 0 |
| Kevin Grose | 8 | 4 | 12 | 4 | — | 2 |
| Len Thompson | 10 | 2 | 12 | 5 | — | 0 |
| Alan Atkinson | 9 | 3 | 12 | 2 | — | 0 |
| John Wise | 11 | 0 | 11 | 1 | — | 0 |
| Andrew Ireland | 7 | 2 | 9 | 3 | — | 0 |
| Doug Gott | 8 | 1 | 9 | 3 | — | 0 |
| Wayne Richardson | 7 | 2 | 9 | 2 | — | 0 |
| John Dellamarta | 6 | 1 | 7 | 3 | — | 1 |
| Rod Oborne | 5 | 1 | 6 | 2 | — | 0 |
| John Williams | 4 | 1 | 5 | 2 | — | 0 |
| Graeme Moyle | 0 | 1 | 1 | 0 | — | 0 |
Picken 1, Richardson 1, Moore 2, Grose 2, Dellamarta 1