Victoria Park · Sat 31 Jul 1976 · 19,464 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 3.0 | 5.4 | 7.5 | 58 |
| North MelbourneNM | 1.5 | 3.6 | 6.6 | 62 |
Quarter figures cumulative · goals.behinds. Final = 58 and 62.
North Melbourne won by 4 points.
8.10 (58) — 9.8 (62)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Len Thompson | 16 | 10 | 26 | 8 | — | 1 |
| Max Richardson | 18 | 6 | 24 | 6 | — | 0 |
| Ronnie Wearmouth | 19 | 4 | 23 | 4 |
| — |
| 2 |
| Phil Carman | 13 | 7 | 20 | 4 | — | 1 |
| Graeme Anderson | 17 | 3 | 20 | 3 | — | 0 |
| Ray Shaw | 15 | 5 | 20 | 3 | — | 0 |
| Wayne Gordon | 15 | 4 | 19 | 2 | — | 0 |
| Bill Picken | 15 | 3 | 18 | 10 | — | 0 |
| Shane Bond | 14 | 3 | 17 | 1 | — | 0 |
| Phil Manassa | 12 | 4 | 16 | 1 | — | 2 |
| Alan Atkinson | 11 | 3 | 14 | 2 | — | 1 |
| Chris Perry | 11 | 3 | 14 | 6 | — | 0 |
| Ross Dunne | 11 | 3 | 14 | 8 | — | 0 |
| Wayne Richardson | 10 | 3 | 13 | 4 | — | 1 |
| Graeme Moyle | 10 | 3 | 13 | 3 | — | 0 |
| Andrew Ireland | 7 | 2 | 9 | 0 | — | 0 |
| Peter Moore | 5 | 2 | 7 | 2 | — | 0 |
| John Wise | 2 | 1 | 3 | 0 | — | 0 |
| Ian Cooper | 3 | 0 | 3 | 2 | — | 0 |
| Bruce Gonsalves | 2 | 0 | 2 | 2 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| John Burns | 18 | 8 | 26 | 6 | — | 0 |
| Barry Cable | 14 | 9 | 23 | 1 | — | 1 |
| Dennis Munari | 14 | 8 | 22 | 7 | — | 0 |
| Mark Dawson | 17 | 3 | 20 | 3 | — | 1 |
| Keith Greig | 12 | 8 | 20 | 3 | — | 0 |
| Ken Montgomery | 16 | 2 | 18 | 2 | — | 0 |
| Malcolm Blight | 15 | 2 | 17 | 7 | — | 0 |
| John Byrne | 3 | 14 | 17 | 3 | — | 0 |
| Wayne Schimmelbusch | 13 | 3 | 16 | 3 | — | 2 |
| Bill Nettlefold | 10 | 6 | 16 | 1 | — | 1 |
| Terry Moore | 12 | 3 | 15 | 7 | — | 0 |
| Paul Feltham | 10 | 4 | 14 | 6 | — | 0 |
| Roy Ramsay | 11 | 3 | 14 | 3 | — | 0 |
| Mick Nolan | 9 | 4 | 13 | 2 | — | 0 |
| Graeme Melrose | 8 | 3 | 11 | 2 | — | 3 |
| Frank Gumbleton | 10 | 1 | 11 | 3 | — | 0 |
| Gary Cowton | 6 | 4 | 10 | 2 | — | 0 |
| David Dench | 5 | 3 | 8 | 1 | — | 0 |
| Brent Crosswell | 3 | 0 | 3 | 2 | — | 1 |
| John Moylan | 0 | 0 | 0 | 0 | — | 0 |
Cable 1, Dawson 1, Schimmelbusch 2, Nettlefold 1, Melrose 3, Crosswell 1