Moorabbin Oval · Sat 22 Apr 1978 · 29,117 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 4.6 | 8.11 | 10.13 | 100 |
| North MelbourneNM | 5.7 | 8.8 | 13.17 | 119 |
Quarter figures cumulative · goals.behinds. Final = 100 and 119.
North Melbourne won by 19 points.
14.16 (100) — 17.17 (119)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Graeme Gellie | 13 | 14 | 27 | 2 | — | 1 |
| Trevor Barker | 26 | 0 | 26 | 3 | — | 1 |
| Russell Greene | 18 | 6 | 24 | 4 | — | 1 |
| Maurice OKeefe | 11 | 9 | 20 | 1 | — | 1 |
| Garry Sidebottom | 13 | 5 | 18 | 9 | — | 1 |
| Mordecai Bromberg | 12 | 5 | 17 | 5 | — | 0 |
| Rex Hunt | 13 | 2 | 15 | 10 | — | 6 |
| Val Perovic | 13 | 2 | 15 | 4 | — | 0 |
| Barry Breen | 13 | 0 | 13 | 3 | — | 0 |
| Jeff Sarau | 8 | 4 | 12 | 2 | — | 0 |
| Russell Tweeddale | 11 | 1 | 12 | 2 | — | 0 |
| Carl Ditterich | 8 | 3 | 11 | 1 | — | 1 |
| Jim ODea | 8 | 3 | 11 | 0 | — | 0 |
| Graeme Bond | 10 | 1 | 11 | 0 | — | 0 |
| George Young | 8 | 2 | 10 | 1 | — | 2 |
| Robert Muir | 8 | 2 | 10 | 3 | — | 0 |
| Robert Elliott | 8 | 1 | 9 | 2 | — | 0 |
| Gary Colling | 4 | 3 | 7 | 2 | — | 0 |
| Doug Booth | 2 | 4 | 6 | 2 | — | 0 |
| Geoff Cunningham | 2 | 2 | 4 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Malcolm Blight | 19 | 4 | 23 | 10 | — | 4 |
| Alan Jarrott | 12 | 11 | 23 | 5 | — | 0 |
| Wayne Schimmelbusch | 17 | 5 | 22 | 2 | — | 0 |
| Graeme Melrose | 11 | 10 | 21 | 3 | — | 1 |
| Daryl Schimmelbusch | 15 | 5 | 20 | 5 | — | 2 |
| Stephen Icke | 14 | 5 | 19 | 8 | — | 0 |
| John Byrne | 12 | 5 | 17 | 3 | — | 2 |
| Peter Keenan | 13 | 4 | 17 | 10 | — | 0 |
| Gary Cowton | 8 | 8 | 16 | 2 | — | 0 |
| Ken Montgomery | 12 | 4 | 16 | 0 | — | 0 |
| Keith Greig | 11 | 5 | 16 | 3 | — | 0 |
| Ross Henshaw | 7 | 8 | 15 | 2 | — | 0 |
| Ross Glendinning | 11 | 3 | 14 | 1 | — | 3 |
| John Cassin | 11 | 2 | 13 | 2 | — | 2 |
| Arnold Briedis | 9 | 4 | 13 | 3 | — | 1 |
| Stephen McCann | 11 | 1 | 12 | 1 | — | 0 |
| Phil Baker | 6 | 3 | 9 | 4 | — | 1 |
| John Moylan | 4 | 3 | 7 | 1 | — | 0 |
| Mick Nolan | 6 | 1 | 7 | 4 | — | 0 |
| Darryl Sutton | 1 | 0 | 1 | 1 | — | 1 |
Blight 4, Melrose 1, Schimmelbusch 2, Byrne 2, Glendinning 3, Cassin 2, Briedis 1, Baker 1, Sutton 1