Junction Oval · Sat 12 Apr 1980 · 14,548 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 5.1 | 7.10 | 8.12 | 102 |
| North MelbourneNM | 3.8 | 8.12 | 14.20 | 148 |
Quarter figures cumulative · goals.behinds. Final = 102 and 148.
North Melbourne won by 46 points.
14.18 (102) — 21.22 (148)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Warwick Irwin | 22 | 9 | 31 | 8 | — | 1 |
| Noel Mugavin | 15 | 5 | 20 | 5 | — | 0 |
| Chris Hansen | 12 | 6 | 18 | 2 | — |
| 0 |
| Bernie Quinlan | 14 | 3 | 17 | 5 | — | 1 |
| Leon Harris | 10 | 5 | 15 | 2 | — | 0 |
| Ron Alexander | 11 | 4 | 15 | 6 | — | 0 |
| Mick Conlan | 12 | 2 | 14 | 0 | — | 4 |
| Harvey Merrigan | 9 | 5 | 14 | 6 | — | 0 |
| Max Richardson | 13 | 1 | 14 | 3 | — | 0 |
| Ross Thornton | 11 | 3 | 14 | 3 | — | 0 |
| Peter Brown | 11 | 2 | 13 | 3 | — | 1 |
| Garry Wilson | 13 | 0 | 13 | 6 | — | 0 |
| Bob Beecroft | 10 | 2 | 12 | 5 | — | 5 |
| David McMahon | 10 | 2 | 12 | 2 | — | 0 |
| Peter Keays | 10 | 1 | 11 | 0 | — | 0 |
| Rod Lewis | 6 | 2 | 8 | 1 | — | 1 |
| Chris Smith | 5 | 3 | 8 | 1 | — | 0 |
| Robert Walls | 6 | 1 | 7 | 3 | — | 0 |
| Malcolm Bramley | 2 | 4 | 6 | 0 | — | 1 |
| Gerald McCarthy | 4 | 1 | 5 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brian Wilson | 18 | 10 | 28 | 6 | — | 0 |
| John Byrne | 16 | 9 | 25 | 3 | — | 0 |
| Wayne Schimmelbusch | 18 | 6 | 24 | 4 | — | 1 |
| Daryl Schimmelbusch | 10 | 10 | 20 | 1 | — | 0 |
| Stephen McCann | 17 | 3 | 20 | 5 | — | 0 |
| Malcolm Blight | 17 | 2 | 19 | 9 | — | 4 |
| Maurice Boyse | 15 | 4 | 19 | 7 | — | 3 |
| Keith Greig | 8 | 11 | 19 | 7 | — | 1 |
| John Law | 10 | 7 | 17 | 5 | — | 0 |
| Gary Dempsey | 10 | 6 | 16 | 11 | — | 0 |
| John Cassin | 13 | 2 | 15 | 5 | — | 1 |
| Arnold Briedis | 10 | 4 | 14 | 5 | — | 3 |
| Ken Montgomery | 11 | 3 | 14 | 3 | — | 0 |
| Ross Glendinning | 8 | 4 | 12 | 3 | — | 2 |
| David Dench | 11 | 1 | 12 | 1 | — | 0 |
| Doug Smith | 10 | 1 | 11 | 4 | — | 0 |
| Kerry Good | 10 | 0 | 10 | 5 | — | 5 |
| Alan Jarrott | 4 | 6 | 10 | 2 | — | 0 |
| Roger Podolczak | 6 | 1 | 7 | 4 | — | 1 |
| Darryl Sutton | 6 | 1 | 7 | 3 | — | 0 |
Schimmelbusch 1, Blight 4, Boyse 3, Greig 1, Cassin 1, Briedis 3, Glendinning 2, Good 5, Podolczak 1