Moorabbin Oval · Sat 10 May 1980 · 17,577 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 3.6 | 5.11 | 8.17 | 92 |
| FitzroyFITZ | 7.3 | 9.8 | 11.14 | 131 |
Quarter figures cumulative · goals.behinds. Final = 92 and 131.
Fitzroy won by 39 points.
12.20 (92) — 18.23 (131)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mordecai Bromberg | 16 | 8 | 24 | 5 | — | 2 |
| Bruce Duperouzel | 18 | 6 | 24 | 4 | — | 2 |
| Michael Nettlefold | 17 | 6 | 23 | 3 |
| — |
| 0 |
| Michael Roberts | 18 | 3 | 21 | 1 | — | 0 |
| Jeff Sarau | 17 | 4 | 21 | 7 | — | 0 |
| Garry Sidebottom | 11 | 9 | 20 | 4 | — | 3 |
| Jeff Dunne | 12 | 7 | 19 | 5 | — | 0 |
| Gary Colling | 12 | 6 | 18 | 3 | — | 0 |
| Grant Thomas | 9 | 7 | 16 | 4 | — | 0 |
| Chris Stone | 12 | 3 | 15 | 2 | — | 1 |
| Trevor Barker | 13 | 2 | 15 | 1 | — | 0 |
| John Durnan | 10 | 4 | 14 | 2 | — | 0 |
| Gary McDonald | 8 | 6 | 14 | 4 | — | 0 |
| Russell Greene | 6 | 7 | 13 | 2 | — | 1 |
| Alex Jesaulenko | 9 | 4 | 13 | 3 | — | 0 |
| Ian Sartori | 8 | 4 | 12 | 3 | — | 2 |
| Mark Kellett | 5 | 4 | 9 | 1 | — | 0 |
| Geoff Cunningham | 2 | 6 | 8 | 1 | — | 1 |
| Neil MacLeod | 7 | 1 | 8 | 1 | — | 0 |
| Jim ODea | 4 | 2 | 6 | 2 | — | 0 |
Bromberg 2, Duperouzel 2, Sidebottom 3, Stone 1, Greene 1, Sartori 2, Cunningham 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Garry Wilson | 28 | 7 | 35 | 8 | — | 1 |
| Bernie Quinlan | 21 | 4 | 25 | 9 | — | 3 |
| David McMahon | 15 | 7 | 22 | 4 | — | 1 |
| Frank Marchesani | 14 | 5 | 19 | 3 | — | 1 |
| Warwick Irwin | 17 | 2 | 19 | 5 | — | 1 |
| Mick Conlan | 17 | 1 | 18 | 2 | — | 2 |
| Max Richardson | 14 | 4 | 18 | 0 | — | 2 |
| Ron Alexander | 7 | 10 | 17 | 7 | — | 0 |
| Peter Keays | 11 | 5 | 16 | 2 | — | 0 |
| Chris Smith | 13 | 2 | 15 | 6 | — | 0 |
| Ross Thornton | 10 | 4 | 14 | 3 | — | 0 |
| Chris Hansen | 11 | 2 | 13 | 5 | — | 0 |
| Laurie Serafini | 8 | 3 | 11 | 3 | — | 0 |
| Robert Walls | 7 | 3 | 10 | 1 | — | 1 |
| John Rantall | 7 | 3 | 10 | 6 | — | 0 |
| Peter Brown | 9 | 0 | 9 | 0 | — | 0 |
| Michael Poynton | 5 | 3 | 8 | 1 | — | 0 |
| Bob Beecroft | 6 | 1 | 7 | 4 | — | 5 |
| Len Thompson | 5 | 2 | 7 | 6 | — | 1 |
| Noel Mugavin | 3 | 2 | 5 | 0 | — | 0 |
Wilson 1, Quinlan 3, McMahon 1, Marchesani 1, Irwin 1, Conlan 2, Richardson 2, Walls 1, Beecroft 5, Thompson 1