Waverley Park · Mon 20 Apr 1981 · 27,229 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 3.4 | 4.8 | 8.9 | 76 |
| CarltonCARL | 2.4 | 4.7 | 10.9 | 104 |
Quarter figures cumulative · goals.behinds. Final = 76 and 104.
Carlton won by 28 points.
11.10 (76) — 15.14 (104)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Geoff Jennings | 16 | 12 | 28 | 3 | — | 2 |
| Rick Kennedy | 16 | 9 | 25 | 2 | — | 0 |
| Ian Dunstan | 18 | 5 | 23 | 0 |
| — |
| 1 |
| Brian Cordy | 16 | 7 | 23 | 4 | — | 0 |
| Terry Wheeler | 12 | 9 | 21 | 0 | — | 0 |
| Doug Hawkins | 9 | 12 | 21 | 3 | — | 0 |
| Stan Davidson | 14 | 5 | 19 | 1 | — | 0 |
| Ian Hampshire | 4 | 14 | 18 | 4 | — | 0 |
| Ted Whitten | 12 | 5 | 17 | 0 | — | 2 |
| Mick Egan | 12 | 5 | 17 | 1 | — | 0 |
| Michael McKenna | 11 | 5 | 16 | 2 | — | 2 |
| Jim Edmond | 11 | 4 | 15 | 5 | — | 2 |
| Neil Cordy | 7 | 8 | 15 | 3 | — | 0 |
| Chris Burton | 13 | 1 | 14 | 1 | — | 0 |
| Bruce Reid | 6 | 8 | 14 | 5 | — | 0 |
| Jeff Berry | 10 | 1 | 11 | 1 | — | 0 |
| Terry De Koning | 2 | 3 | 5 | 1 | — | 0 |
| Shane Loveless | 1 | 3 | 4 | 0 | — | 1 |
| Alister Ford | 2 | 1 | 3 | 0 | — | 1 |
| Alan McConnell | 2 | 0 | 2 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Phil Maylin | 20 | 13 | 33 | 7 | — | 0 |
| Greg Wells | 17 | 9 | 26 | 4 | — | 1 |
| Val Perovic | 22 | 2 | 24 | 8 | — | 0 |
| Bruce Doull | 10 | 11 | 21 | 3 | — | 2 |
| Graeme Whitnall | 17 | 4 | 21 | 2 | — | 2 |
| Ken Hunter | 16 | 5 | 21 | 6 | — | 0 |
| Geoff Southby | 13 | 7 | 20 | 4 | — | 0 |
| Barry Armstrong | 14 | 5 | 19 | 1 | — | 2 |
| Rodney Ashman | 15 | 4 | 19 | 5 | — | 1 |
| Peter Bosustow | 10 | 6 | 16 | 5 | — | 1 |
| Mark Maclure | 14 | 2 | 16 | 7 | — | 1 |
| Peter McConville | 11 | 4 | 15 | 3 | — | 2 |
| Mike Fitzpatrick | 12 | 3 | 15 | 5 | — | 2 |
| Alex Marcou | 8 | 4 | 12 | 5 | — | 0 |
| Warren Jones | 6 | 5 | 11 | 1 | — | 1 |
| Des English | 6 | 4 | 10 | 4 | — | 0 |
| Mario Bortolotto | 6 | 4 | 10 | 1 | — | 0 |
| Greg Sharp | 7 | 1 | 8 | 2 | — | 0 |
| Peter Francis | 3 | 4 | 7 | 1 | — | 0 |
| Denis Lenaghan | 2 | 4 | 6 | 1 | — | 0 |
Wells 1, Doull 2, Whitnall 2, Armstrong 2, Ashman 1, Bosustow 1, Maclure 1, McConville 2, Fitzpatrick 2, Jones 1