Moorabbin Oval · Sat 16 May 1981 · 16,860 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 3.6 | 5.9 | 7.15 | 64 |
| North MelbourneNM | 5.2 | 12.7 | 18.11 | 168 |
Quarter figures cumulative · goals.behinds. Final = 64 and 168.
North Melbourne won by 104 points.
8.16 (64) — 25.18 (168)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Trevor Barker | 23 | 10 | 33 | 6 | — | 0 |
| Grant Thomas | 21 | 8 | 29 | 5 | — | 0 |
| Geoff Cunningham | 9 | 15 | 24 | 7 |
| — |
| 1 |
| Michael Roberts | 18 | 5 | 23 | 2 | — | 0 |
| Michael Nettlefold | 10 | 10 | 20 | 1 | — | 0 |
| Geoff Fidler | 7 | 8 | 15 | 3 | — | 0 |
| Mordecai Bromberg | 7 | 8 | 15 | 1 | — | 0 |
| Simon Meehan | 11 | 3 | 14 | 3 | — | 1 |
| Milan Faletic | 10 | 4 | 14 | 1 | — | 0 |
| Jeff Sarau | 11 | 2 | 13 | 6 | — | 4 |
| Gary Odgers | 9 | 4 | 13 | 4 | — | 0 |
| Mark Kellett | 9 | 4 | 13 | 4 | — | 0 |
| Doug Cox | 5 | 8 | 13 | 3 | — | 0 |
| Jeff Fehring | 7 | 6 | 13 | 1 | — | 0 |
| Jeff Dunne | 6 | 7 | 13 | 1 | — | 0 |
| John Bennett | 10 | 2 | 12 | 5 | — | 1 |
| Chris Stone | 5 | 7 | 12 | 3 | — | 0 |
| Ian Sartori | 7 | 4 | 11 | 2 | — | 1 |
| Bruce Duperouzel | 4 | 4 | 8 | 3 | — | 0 |
| Alex Jesaulenko | 4 | 2 | 6 | 1 | — | 0 |
Cunningham 1, Meehan 1, Sarau 4, Bennett 1, Sartori 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Stephen Icke | 19 | 17 | 36 | 6 | — | 0 |
| Peter Spencer | 22 | 8 | 30 | 2 | — | 4 |
| Brian Wilson | 21 | 8 | 29 | 4 | — | 1 |
| David Dench | 15 | 10 | 25 | 5 | — | 0 |
| Gary Dempsey | 17 | 6 | 23 | 13 | — | 0 |
| Wayne Schimmelbusch | 17 | 5 | 22 | 2 | — | 3 |
| Alan Jarrott | 12 | 10 | 22 | 0 | — | 2 |
| Ross Glendinning | 16 | 6 | 22 | 7 | — | 1 |
| Peter Jonas | 13 | 6 | 19 | 8 | — | 4 |
| Daryl Schimmelbusch | 12 | 7 | 19 | 4 | — | 2 |
| Kevin Bryant | 8 | 11 | 19 | 7 | — | 0 |
| Andrew Demetriou | 7 | 12 | 19 | 1 | — | 0 |
| Malcolm Blight | 13 | 2 | 15 | 3 | — | 4 |
| John Law | 6 | 9 | 15 | 2 | — | 0 |
| Ross Henshaw | 5 | 7 | 12 | 2 | — | 0 |
| John Cassin | 6 | 5 | 11 | 1 | — | 2 |
| Arnold Briedis | 6 | 3 | 9 | 2 | — | 1 |
| Phil Kelly | 8 | 0 | 8 | 0 | — | 1 |
| Michael Reeves | 3 | 1 | 4 | 0 | — | 0 |
| Stephen Easton | 2 | 1 | 3 | 1 | — | 0 |
Spencer 4, Wilson 1, Schimmelbusch 3, Jarrott 2, Glendinning 1, Jonas 4, Schimmelbusch 2, Blight 4, Cassin 2, Briedis 1, Kelly 1