Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Western Bulldogs | 1984–1992 | 129 | 63–63–3 | 28 |
| Hawthorn | 1993–1994 | 27 | 16–11–0 | 2 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Western Bulldogs | 11 | 0 | 83 | 61 | 22 | 11 | 7.5 | |
| Western Bulldogs |
| 4 |
| 0 |
| 30 |
| 25 |
| 5 |
| 5 |
| 7.5 |
| 1986 | Western Bulldogs | 7 | 1 | 64 | 44 | 20 | 9 | 9.1 |
| 1987 | Western Bulldogs | 22 | 1 | 239 | 176 | 63 | 40 | 13 | 10.9 |
| 1988 | Western Bulldogs | 19 | 3 | 278 | 197 | 81 | 60 | 17 | 14.6 |
| 1989 | Western Bulldogs | 14 | 0 | 199 | 152 | 47 | 34 | 13 | 14.2 |
| 1990 | Western Bulldogs | 6 | 5 | 95 | 72 | 23 | 19 | 2 | 15.8 |
| 1991 | Western Bulldogs | 21 | 7 | 473 | 339 | 134 | 97 | 9 | 22.5 |
| 1992 | Western Bulldogs | 25 | 11 | 521 | 425 | 96 | 114 | 23 | 20.8 |
| 1993 | Hawthorn | 19 | 1 | 274 | 174 | 100 | 67 | 23 | 14.4 |
| 1994 | Hawthorn | 8 | 1 | 59 | 31 | 28 | 13 | 9 | 7.4 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 16 | St Kilda | W | 10 | 0 | Sat 9 Jul 1994 |
| Round 15 | Geelong | W | 5 | 0 | Sat 2 Jul 1994 |
| Round 11 | Western Bulldogs | W | 3 | 0 | Sun 5 Jun 1994 |
| Round 10 | Collingwood | L | 9 | 1 | Sat 28 May 1994 |
| Round 4 | Carlton | L | 4 | 0 | Sat 16 Apr 1994 |
| Round 3 | North Melbourne | L | 9 | 0 | Fri 8 Apr 1994 |
| Round 2 | Melbourne | L | 7 | 0 | Sat 2 Apr 1994 |
| Round 1 | St Kilda | W | 12 | 0 | Sat 26 Mar 1994 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Adelaide | L | 14 | 0 | Sun 5 Sep 1993 |
| Round 22 | Brisbane Lions | W | 16 | 1 | Sun 29 Aug 1993 |
| Round 21 | Adelaide | W | 17 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | Geelong | L | 11 | 2 | Sat 19 Sep 1992 |
| Semi Final | St Kilda | W | 17 | 0 | Sat 12 Sep 1992 |
| Qualifying Final | Geelong | L | 25 | 0 |
| Sat 21 Aug 1993 |
| Round 20 | West Coast | L | 11 | 0 | Sun 15 Aug 1993 |
| Round 19 | Geelong | L | 12 | 0 | Sat 7 Aug 1993 |
| Round 18 | Carlton | L | 13 | 0 | Sat 31 Jul 1993 |
| Round 17 | Sydney | W | 22 | 0 | Sun 25 Jul 1993 |
| Round 16 | Melbourne | W | 20 | 0 | Sat 17 Jul 1993 |
| Round 15 | Fitzroy | W | 13 | 0 | Sat 10 Jul 1993 |
| Round 13 | North Melbourne | W | 16 | 0 | Fri 25 Jun 1993 |
| Round 12 | St Kilda | W | 15 | 0 | Sat 19 Jun 1993 |
| Round 11 | Essendon | L | 16 | 0 | Mon 14 Jun 1993 |
| Round 10 | Western Bulldogs | W | 16 | 0 | Sat 29 May 1993 |
| Round 9 | Richmond | W | 3 | 0 | Sat 22 May 1993 |
| Round 8 | Collingwood | L | 15 | 0 | Sat 15 May 1993 |
| Round 7 | Brisbane Lions | W | 15 | 0 | Sat 8 May 1993 |
| Round 6 | Adelaide | W | 12 | 0 | Fri 30 Apr 1993 |
| Round 4 | Geelong | L | 15 | 0 | Sat 17 Apr 1993 |
| Round 1 | Melbourne | W | 13 | 0 | Sat 27 Mar 1993 |
| Sun 6 Sep 1992 |
| Round 24 | Brisbane Lions | W | 31 | 0 | Sat 29 Aug 1992 |
| Round 23 | West Coast | W | 24 | 0 | Sun 23 Aug 1992 |
| Round 22 | Carlton | L | 10 | 0 | Sat 15 Aug 1992 |
| Round 20 | North Melbourne | W | 26 | 1 | Sat 1 Aug 1992 |
| Round 19 | Sydney | W | 30 | 1 | Sat 25 Jul 1992 |
| Round 18 | Essendon | L | 15 | 0 | Sat 18 Jul 1992 |
| Round 17 | St Kilda | W | 17 | 0 | Sat 11 Jul 1992 |
| Round 16 | Adelaide | W | 31 | 2 | Sat 4 Jul 1992 |
| Round 15 | Geelong | L | 19 | 0 | Sun 28 Jun 1992 |
| Round 14 | Collingwood | L | 21 | 0 | Sun 21 Jun 1992 |
| Round 13 | Melbourne | W | 35 | 0 | Sun 14 Jun 1992 |
| Round 12 | Fitzroy | W | 27 | 0 | Sat 6 Jun 1992 |
| Round 11 | Hawthorn | W | 27 | 1 | Sun 31 May 1992 |
| Round 10 | Richmond | W | 18 | 1 | Sat 23 May 1992 |
| Round 9 | Brisbane Lions | W | 18 | 1 | Sun 17 May 1992 |
| Round 8 | West Coast | L | 21 | 0 | Sun 10 May 1992 |
| Round 7 | Carlton | W | 18 | 1 | Sun 3 May 1992 |
| Round 5 | North Melbourne | W | 15 | 0 | Sat 18 Apr 1992 |
| Round 4 | Sydney | W | 19 | 1 | Sun 12 Apr 1992 |
| Round 3 | Essendon | L | 14 | 0 | Sun 5 Apr 1992 |
| Round 2 | St Kilda | W | 9 | 0 | Sun 29 Mar 1992 |
| Round 1 | Adelaide | W | 23 | 0 | Sun 22 Mar 1992 |
| Sat 17 Aug 1991 |
| Round 21 | Adelaide | W | 15 | 0 | Sat 10 Aug 1991 |
| Round 20 | Hawthorn | L | 27 | 0 | Sat 3 Aug 1991 |
| Round 19 | Fitzroy | W | 21 | 0 | Sat 27 Jul 1991 |
| Round 18 | Geelong | L | 28 | 0 | Sun 21 Jul 1991 |
| Round 16 | Collingwood | L | 27 | 0 | Sat 6 Jul 1991 |
| Round 15 | Essendon | W | 37 | 0 | Sat 29 Jun 1991 |
| Round 14 | St Kilda | L | 23 | 1 | Sat 22 Jun 1991 |
| Round 13 | West Coast | L | 19 | 0 | Fri 14 Jun 1991 |
| Round 12 | Sydney | D | 25 | 0 | Sat 8 Jun 1991 |
| Round 11 | Carlton | W | 14 | 0 | Sun 2 Jun 1991 |
| Round 10 | North Melbourne | L | 21 | 3 | Sat 25 May 1991 |
| Round 9 | Brisbane Lions | W | 26 | 0 | Sat 18 May 1991 |
| Round 8 | Melbourne | L | 20 | 0 | Sat 11 May 1991 |
| Round 7 | Richmond | W | 33 | 2 | Sun 5 May 1991 |
| Round 6 | Adelaide | L | 7 | 0 | Sun 28 Apr 1991 |
| Round 5 | Hawthorn | W | 10 | 0 | Sat 20 Apr 1991 |
| Round 4 | Fitzroy | W | 19 | 0 | Sat 13 Apr 1991 |
| Round 3 | Geelong | L | 13 | 0 | Sun 7 Apr 1991 |
| Round 10 | Geelong | L | 9 | 0 | Sun 3 Jun 1990 |
| Round 9 | Brisbane Lions | W | 15 | 0 | Sat 26 May 1990 |
| Round 8 | Essendon | L | 11 | 3 | Sun 20 May 1990 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Geelong | 16 | 4–12 | 3 | 216 | 13.5 |
| Melbourne | 14 | 6–8 | 0 | 225 | 16.1 |
| North Melbourne | 13 | 6–6 | 5 | 196 | 15.1 |
| Richmond | 13 | 10–3 | 5 | 186 | 14.3 |
| Brisbane Lions | 12 | 10–2 | 3 | 210 | 17.5 |
| Essendon | 12 | 4–8 | 3 | 176 | 14.7 |
| St Kilda | 11 | 9–2 | 1 | 144 | 13.1 |
| Carlton | 10 | 4–5 | 1 | 123 | 12.3 |
| Fitzroy | 10 | 7–3 | 0 | 136 | 13.6 |
| Sydney | 10 | 4–5 | 5 | 164 | 16.4 |
| Collingwood | 9 | 2–7 | 1 | 128 | 14.2 |
| Hawthorn | 9 | 4–5 | 1 | 141 | 15.7 |
| West Coast | 8 | 2–6 | 0 | 132 | 16.5 |
| Adelaide | 7 | 5–2 | 2 | 119 | 17.0 |
| Western Bulldogs | 2 | 2–0 | 0 | 19 | 9.5 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Western Oval | 54 | 10 | 832 | 15.4 |
| Waverley Park | 32 | 5 | 433 | 13.5 |
| M.C.G. | 23 | 7 | 352 | 15.3 |
| 10 |
| 0 |
| 150 |
| 15.0 |
| Kardinia Park | 7 | 1 | 111 | 15.9 |
| Carrara | 6 | 2 | 94 | 15.7 |
| Victoria Park | 6 | 1 | 80 | 13.3 |
| S.C.G. | 5 | 2 | 60 | 12.0 |
| Football Park | 3 | 0 | 42 | 14.0 |
| Moorabbin Oval | 3 | 1 | 55 | 18.3 |
| Subiaco | 2 | 0 | 32 | 16.0 |
| W.A.C.A. | 2 | 0 | 35 | 17.5 |
| Windy Hill | 2 | 0 | 23 | 11.5 |
| Gabba | 1 | 1 | 16 | 16.0 |