Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Western Bulldogs | 1986 | 6 | 3–3–0 | 0 |
| Collingwood | 1988–1993 | 44 | 28–16–0 | 2 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Western Bulldogs | 6 | 0 | 51 | 43 | 8 | 8 | 8.5 | |
| Collingwood |
| 7 |
| 0 |
| 87 |
| 62 |
| 25 |
| 8 |
| 11 |
| 12.4 |
| 1989 | Collingwood | 9 | 0 | 120 | 79 | 41 | 15 | 14 | 13.3 |
| 1990 | Collingwood | 4 | 0 | 44 | 25 | 19 | 4 | 5 | 11.0 |
| 1991 | Collingwood | 1 | 0 | 22 | 10 | 12 | 2 | 2 | 22.0 |
| 1992 | Collingwood | 12 | 0 | 170 | 123 | 47 | 25 | 21 | 14.2 |
| 1993 | Collingwood | 11 | 2 | 141 | 93 | 48 | 12 | 25 | 12.8 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 6 | 5–1 | 0 | 56 | 9.3 |
| Western Bulldogs | 5 | 4–1 | 0 | 70 | 14.0 |
| Sydney | 5 | 4–1 | 1 | 72 | 14.4 |
| Brisbane Lions | 4 | 4–0 | 0 | 44 | 11.0 |
| Essendon | 4 | 2–2 | 1 | 43 | 10.8 |
| Geelong | 4 | 1–3 | 0 | 40 | 10.0 |
| Hawthorn | 4 | 2–2 | 0 | 47 | 11.8 |
| Melbourne | 4 | 0–4 | 0 | 65 | 16.3 |
| St Kilda | 4 | 3–1 | 0 | 55 | 13.8 |
| North Melbourne | 3 | 2–1 | 0 | 41 | 13.7 |
| Adelaide | 2 | 2–0 | 0 | 19 | 9.5 |
| Fitzroy | 2 | 0–2 | 0 | 36 | 18.0 |
| West Coast | 2 | 1–1 | 0 | 21 | 10.5 |
| Richmond | 1 | 1–0 | 0 | 26 | 26.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 15 | 1 | 198 | 13.2 |
| Victoria Park | 12 | 1 | 173 | 14.4 |
| Waverley Park | 9 | 0 | 112 | 12.4 |
| 3 |
| 0 |
| 36 |
| 12.0 |
| Western Oval | 3 | 0 | 30 | 10.0 |
| S.C.G. | 2 | 0 | 21 | 10.5 |
| Carrara | 1 | 0 | 9 | 9.0 |
| Football Park | 1 | 0 | 14 | 14.0 |
| Gabba | 1 | 0 | 8 | 8.0 |
| Kardinia Park | 1 | 0 | 9 | 9.0 |
| Subiaco | 1 | 0 | 11 | 11.0 |
| Windy Hill | 1 | 0 | 14 | 14.0 |
Most recent 50 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 18 | Essendon | L | 7 | 0 | Fri 30 Jul 1993 |
| Round 17 | Geelong | L | 16 | 0 | Sat 24 Jul 1993 |
| Round 16 | Western Bulldogs | W | 16 | 0 | Sat 17 Jul 1993 |
| Round 15 | Sydney | W | 13 | 1 | Sat 10 Jul 1993 |
| Round 14 | Richmond | W | 26 | 0 | Sun 4 Jul 1993 |
| Round 13 | West Coast | L | 10 | 0 | Sat 26 Jun 1993 |
| Round 12 | Brisbane Lions | W | 8 | 0 | Sun 20 Jun 1993 |
| Round 11 | Melbourne | L | 19 | 0 | Mon 14 Jun 1993 |
| Round 7 | Adelaide | W | 5 | 0 | Sat 8 May 1993 |
| Round 6 | Carlton | W | 8 | 0 | Sun 2 May 1993 |
| Round 3 | Essendon | W | 13 | 1 | Mon 12 Apr 1993 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Melbourne | L | 15 | 0 | Sun 11 Sep 1988 |
| Round 19 | Brisbane Lions | W | 13 | 0 | Fri 5 Aug 1988 |
| Round 18 | St Kilda | W | 15 | 0 |
| Sat 1 Aug 1992 |
| Round 19 | Essendon | W | 9 | 0 | Fri 24 Jul 1992 |
| Round 18 | Sydney | W | 14 | 0 | Fri 17 Jul 1992 |
| Round 17 | Brisbane Lions | W | 9 | 0 | Sat 11 Jul 1992 |
| Round 14 | Western Bulldogs | W | 12 | 0 | Sun 21 Jun 1992 |
| Round 13 | West Coast | W | 11 | 0 | Sun 14 Jun 1992 |
| Round 12 | St Kilda | L | 22 | 0 | Mon 8 Jun 1992 |
| Round 11 | Fitzroy | L | 19 | 0 | Sat 30 May 1992 |
| Round 10 | Geelong | W | 7 | 0 | Sat 23 May 1992 |
| Round 9 | Adelaide | W | 14 | 0 | Sun 17 May 1992 |
| Round 2 | Carlton | W | 11 | 0 | Sat 7 Apr 1990 |
| Sat 3 Jun 1989 |
| Round 8 | Carlton | W | 16 | 0 | Sat 20 May 1989 |
| Round 5 | Sydney | L | 7 | 0 | Sun 30 Apr 1989 |
| Round 4 | St Kilda | W | 18 | 0 | Sat 22 Apr 1989 |
| Round 3 | Brisbane Lions | W | 14 | 0 | Sat 15 Apr 1989 |
| Round 2 | Fitzroy | L | 17 | 0 | Sat 8 Apr 1989 |
| Round 1 | Hawthorn | W | 15 | 0 | Sat 1 Apr 1989 |
| Sat 30 Jul 1988 |
| Round 8 | Western Bulldogs | W | 12 | 0 | Sat 21 May 1988 |
| Round 7 | Essendon | L | 14 | 0 | Sat 14 May 1988 |
| Round 6 | Hawthorn | L | 15 | 0 | Sat 7 May 1988 |
| Round 5 | Carlton | W | 3 | 0 | Sat 30 Apr 1988 |
| Sat 24 May 1986 |
| Round 8 | Melbourne | L | 16 | 0 | Sat 17 May 1986 |
| Round 7 | North Melbourne | W | 11 | 0 | Sat 10 May 1986 |
| Round 6 | Geelong | L | 9 | 0 | Sat 3 May 1986 |