Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 1991–1992 | 9 | 3–6–0 | 10 |
| 3 |
| 0 |
| 27 |
| 10 |
| 17 |
| 8 |
| 4 |
| 9.0 |
| Sat 13 Apr 1991 |
| Round 3 | Sydney | W | 24 | 4 | Sun 7 Apr 1991 |
| Round 2 | Carlton | L | 8 | 1 | Sun 31 Mar 1991 |
| Round 1 | Hawthorn | W | 16 | 2 | Fri 22 Mar 1991 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Hawthorn | 2 | 2–0 | 2 | 18 | 9.0 |
| Carlton | 1 | 0–1 | 1 | 8 | 8.0 |
| Essendon | 1 | 0–1 | 0 | 9 | 9.0 |
| Fitzroy | 1 | 0–1 | 0 | 7 | 7.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 18 | 18.0 |
| Geelong | 1 | 0–1 | 2 | 11 | 11.0 |
| Sydney | 1 | 1–0 | 4 | 24 | 24.0 |
| West Coast | 1 | 0–1 | 1 | 8 | 8.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Football Park | 3 | 3 | 42 | 14.0 |
| Kardinia Park | 1 | 2 | 11 | 11.0 |
| Princes Park | 1 | 0 | 7 | 7.0 |
| 1 |
| 4 |
| 24 |
| 24.0 |
| Subiaco | 1 | 1 | 8 | 8.0 |
| Waverley Park | 1 | 0 | 2 | 2.0 |
| Windy Hill | 1 | 0 | 9 | 9.0 |