Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Essendon |
| 14 |
| 8 |
| — |
| 1905 | Essendon | 17 | 21 | — |
| 1906 | Essendon | 11 | 9 | — |
| 1907 | Essendon | 6 | 9 | — |
| 1908 | Essendon | 18 | 26 | — |
| 1909 | Essendon | 19 | 4 | — |
| 1910 | Essendon | 19 | 16 | — |
| 1911 | Essendon | 20 | 12 | — |
| 1913 | Essendon | 1 | 0 | — |
| 1914 | Richmond | 1 | 3 | — |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Collingwood | W | — | 0 | Sat 23 Sep 1911 |
| Semi Final | Carlton | W | — | 0 | Sat 16 Sep 1911 |
| Round 18 | Sydney | W | — | 1 | Sat 2 Sep 1911 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Collingwood | L | — | 0 | Sat 10 Sep 1910 |
| Round 18 | Richmond | L | — | 1 | Sat 3 Sep 1910 |
| Round 17 | Geelong | L | — | 3 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Carlton | L | — | 0 | Sat 26 Sep 1908 |
| Semi Final | Collingwood | W | — | 2 | Sat 12 Sep 1908 |
| Round 18 | Geelong | W | — | 1 | Sat 5 Sep 1908 |
| Round 17 | Fitzroy | W | — | 1 | Sat 26 Aug 1911 |
| Round 16 | St Kilda | W | — | 6 | Sat 19 Aug 1911 |
| Round 15 | Geelong | W | — | 0 | Sat 29 Jul 1911 |
| Round 14 | University | W | — | 2 | Sat 22 Jul 1911 |
| Round 13 | Collingwood | W | — | 0 | Sat 15 Jul 1911 |
| Round 12 | Melbourne | W | — | 2 | Sat 8 Jul 1911 |
| Round 11 | Richmond | W | — | 0 | Sat 1 Jul 1911 |
| Round 10 | Carlton | L | — | 0 | Sat 24 Jun 1911 |
| Round 9 | Sydney | L | — | 0 | Sat 17 Jun 1911 |
| Round 8 | Fitzroy | W | — | 0 | Sat 10 Jun 1911 |
| Round 7 | St Kilda | W | — | 0 | Mon 5 Jun 1911 |
| Round 6 | Geelong | W | — | 0 | Sat 3 Jun 1911 |
| Round 5 | University | W | — | 0 | Sat 27 May 1911 |
| Round 4 | Collingwood | W | — | 0 | Sat 20 May 1911 |
| Round 3 | Melbourne | W | — | 0 | Sat 13 May 1911 |
| Round 2 | Richmond | W | — | 0 | Sat 6 May 1911 |
| Round 1 | Carlton | D | — | 0 | Sat 29 Apr 1911 |
| Sat 27 Aug 1910 |
| Round 16 | Carlton | W | — | 1 | Sat 20 Aug 1910 |
| Round 15 | Melbourne | L | — | 2 | Sat 13 Aug 1910 |
| Round 14 | St Kilda | W | — | 0 | Sat 30 Jul 1910 |
| Round 13 | Collingwood | L | — | 0 | Sat 23 Jul 1910 |
| Round 12 | Sydney | W | — | 0 | Sat 16 Jul 1910 |
| Round 11 | University | L | — | 0 | Sat 9 Jul 1910 |
| Round 10 | Fitzroy | W | — | 0 | Sat 2 Jul 1910 |
| Round 9 | Richmond | W | — | 0 | Sat 25 Jun 1910 |
| Round 8 | Geelong | W | — | 0 | Sat 18 Jun 1910 |
| Round 7 | Carlton | W | — | 1 | Sat 11 Jun 1910 |
| Round 6 | Melbourne | W | — | 4 | Mon 6 Jun 1910 |
| Round 5 | St Kilda | W | — | 2 | Sat 4 Jun 1910 |
| Round 4 | Collingwood | W | — | 0 | Sat 28 May 1910 |
| Round 3 | Sydney | W | — | 2 | Sat 21 May 1910 |
| Round 2 | University | W | — | 0 | Sat 14 May 1910 |
| Round 1 | Fitzroy | L | — | 0 | Sat 30 Apr 1910 |
| Round 16 | Sydney | L | — | 0 | Sat 21 Aug 1909 |
| Round 15 | Collingwood | W | — | 0 | Sat 7 Aug 1909 |
| Round 14 | Fitzroy | W | — | 0 | Sat 31 Jul 1909 |
| Round 13 | University | W | — | 0 | Sat 24 Jul 1909 |
| Round 12 | Geelong | W | — | 0 | Sat 17 Jul 1909 |
| Round 11 | Melbourne | W | — | 0 | Sat 10 Jul 1909 |
| Round 10 | St Kilda | W | — | 0 | Sat 3 Jul 1909 |
| Round 9 | Carlton | L | — | 0 | Sat 19 Jun 1909 |
| Round 8 | Richmond | L | — | 0 | Sat 12 Jun 1909 |
| Round 7 | Sydney | L | — | 1 | Mon 7 Jun 1909 |
| Round 6 | Collingwood | L | — | 1 | Sat 5 Jun 1909 |
| Round 5 | Fitzroy | W | — | 0 | Sat 29 May 1909 |
| Round 4 | University | L | — | 0 | Sat 22 May 1909 |
| Round 3 | Geelong | W | — | 0 | Sat 15 May 1909 |
| Round 2 | Melbourne | W | — | 1 | Sat 8 May 1909 |
| Round 1 | St Kilda | W | — | 1 | Sat 1 May 1909 |
| Round 17 | Sydney | L | — | 1 | Sat 15 Aug 1908 |
| Round 16 | Melbourne | W | — | 2 | Sat 8 Aug 1908 |
| Round 15 | Fitzroy | W | — | 0 | Sat 1 Aug 1908 |
| Round 14 | Collingwood | L | — | 5 | Sat 25 Jul 1908 |
| Round 13 | Richmond | W | — | 3 | Sat 18 Jul 1908 |
| Round 12 | Carlton | W | — | 1 | Sat 11 Jul 1908 |
| Round 11 | St Kilda | L | — | 1 | Sat 4 Jul 1908 |
| Round 10 | University | W | — | 1 | Sat 27 Jun 1908 |
| Round 9 | Geelong | W | — | 1 | Sat 20 Jun 1908 |
| Round 8 | Sydney | W | — | 0 | Sat 13 Jun 1908 |
| Round 5 | Collingwood | W | — | 3 | Sat 30 May 1908 |
| Round 4 | Richmond | W | — | 1 | Sat 23 May 1908 |
| Round 3 | Carlton | L | — | 0 | Sat 16 May 1908 |
| Round 2 | St Kilda | W | — | 1 | Sat 9 May 1908 |
| Round 1 | University | W | — | 3 | Sat 2 May 1908 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 21 | 6–14 | 9 | — | |
| Sydney | 21 | 10–11 | 19 | — | |
| Geelong | 20 | 15–5 | 20 | — | |
| Fitzroy | 18 | 9–9 | 6 | — | |
| Collingwood | 17 | 10–7 | 19 | — | |
| Melbourne | 16 | 14–2 | 20 | — | |
| St Kilda | 14 | 12–1 | 13 | — | |
| Richmond | 8 | 6–2 | 5 | — | |
| University | 8 | 6–2 | 6 | — |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| East Melbourne | 75 | 67 | — | |
| M.C.G. | 14 | 13 | — | |
| Princes Park | 10 | 2 | — | |
| 9 |
| 6 |
| — |
| Lake Oval | 9 | 6 | — |
| Victoria Park | 8 | 8 | — |
| Junction Oval | 7 | 8 | — |
| Brunswick St | 6 | 1 | — |
| Punt Rd | 5 | 6 | — |