Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1988–1990 | 12 | 5–7–0 | 18 |
| 5 |
| 3 |
| 23 |
| 17 |
| 6 |
| 15 |
| 0 |
| 4.6 |
| 1990 | Sydney | 2 | 1 | 8 | 5 | 3 | 4 | 2 | 4.0 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Essendon | 2 | 2–0 | 0 | 2 | 1.0 |
| Geelong | 2 | 2–0 | 5 | 17 | 8.5 |
| Richmond | 2 | 1–1 | 4 | 9 | 4.5 |
| Brisbane Lions | 1 | 0–1 | 3 | 14 | 14.0 |
| Carlton | 1 | 0–1 | 1 | 4 | 4.0 |
| Fitzroy | 1 | 0–1 | 3 | 8 | 8.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 2 | 2.0 |
| Hawthorn | 1 | 0–1 | 1 | 6 | 6.0 |
| North Melbourne | 1 | 0–1 | 1 | 9 | 9.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| S.C.G. | 5 | 6 | 33 | 6.6 |
| M.C.G. | 2 | 4 | 9 | 4.5 |
| Princes Park | 2 | 4 | 14 | 7.0 |
| 1 |
| 4 |
| 11 |
| 11.0 |
| Western Oval | 1 | 0 | 2 | 2.0 |
| Windy Hill | 1 | 0 | 2 | 2.0 |
| Round 7 | North Melbourne | L | 9 | 1 | Fri 12 May 1989 |
| Fri 20 May 1988 |
| Round 7 | Fitzroy | L | 8 | 3 | Sat 14 May 1988 |
| Round 6 | Geelong | W | 11 | 4 | Sun 8 May 1988 |