Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1971–1972 | 9 | 1–8–0 | 0 |
| 5 |
| 0 |
| 60 |
| 53 |
| 7 |
| 12 |
| 12.0 |
Most recent 9 matches on record.
| Round 11 | North Melbourne | W | 20 | 0 | Mon 14 Jun 1971 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Geelong | 2 | 0–2 | 0 | 45 | 22.5 |
| Melbourne | 2 | 0–2 | 0 | 16 | 8.0 |
| Richmond | 2 | 0–2 | 0 | 26 | 13.0 |
| Collingwood | 1 | 0–1 | 0 | 2 | 2.0 |
| Essendon | 1 | 0–1 | 0 | 14 | 14.0 |
| North Melbourne | 1 | 1–0 | 0 | 20 | 20.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Lake Oval | 3 | 0 | 16 | 5.3 |
| Kardinia Park | 2 | 0 | 45 | 22.5 |
| M.C.G. | 2 | 0 | 26 | 13.0 |
| 1 |
| 0 |
| 20 |
| 20.0 |
| Waverley Park | 1 | 0 | 16 | 16.0 |