Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Richmond | 1971–1972 | 4 | 2–2–0 | 0 |
| 2 |
| 0 |
| 8 |
| 7 |
| 1 |
| 1 |
| 4.0 |
Most recent 4 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 12 | Collingwood | L | 1 | 0 | Sat 17 Jun 1972 |
| Round 11 | Sydney | W | 7 | 0 | Sat 10 Jun 1972 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 17 | North Melbourne | W | 3 | 0 | Sat 24 Jul 1971 |
| Round 16 | Western Bulldogs | L | 8 | 0 | Sat 17 Jul 1971 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 1 | 0–1 | 0 | 1 | 1.0 |
| Western Bulldogs | 1 | 0–1 | 0 | 8 | 8.0 |
| North Melbourne | 1 | 1–0 | 0 | 3 | 3.0 |
| Sydney | 1 | 1–0 | 0 | 7 | 7.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 1 | 0 | 7 | 7.0 |
| Victoria Park | 1 | 0 | 1 | 1.0 |
| Waverley Park | 1 | 0 | 3 | 3.0 |
| 1 |
| 0 |
| 8 |
| 8.0 |