Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Melbourne | 1949–1950 | 11 | 6–5–0 | 13 |
| 5 |
| 13 |
| — |
Most recent 11 matches on record.
| Round 4 | Sydney | L | — | 0 | Sat 7 May 1949 |
| Round 3 | Western Bulldogs | W | — | 0 | Sat 30 Apr 1949 |
| Round 2 | Collingwood | L | — | 0 | Sat 23 Apr 1949 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 2 | 1–1 | 0 | — | |
| Sydney | 2 | 1–1 | 1 | — | |
| Carlton | 1 | 1–0 | 6 | — | |
| Essendon | 1 | 0–1 | 0 | — | |
| Western Bulldogs | 1 | 1–0 | 0 | — | |
| Geelong | 1 | 0–1 | 1 | — | |
| North Melbourne | 1 | 0–1 | 0 | — | |
| Richmond | 1 | 1–0 | 5 | — | |
| St Kilda | 1 | 1–0 | 0 | — |
| 1 |
| 5 |
| — |
| Victoria Park | 1 | 0 | — |