Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 1991–1992 | 29 | 3–25–1 | 64 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Brisbane Lions | 17 | 47 | 173 | 126 | 47 | 55 | 8 | 10.2 |
| 1992 |
| 12 |
| 17 |
| 102 |
| 71 |
| 31 |
| 40 |
| 10 |
| 8.5 |
Most recent 29 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Geelong | L | 4 | 2 | Sat 15 Aug 1992 |
| Round 21 | Adelaide | L | 13 | 1 | Sun 9 Aug 1992 |
| Round 17 | Collingwood | L | 2 | 0 | Sat 11 Jul 1992 |
| Round 16 | Carlton | L | 5 | 0 | Sat 4 Jul 1992 |
| Round 15 | Hawthorn | L | 12 | 2 | Sun 28 Jun 1992 |
| Round 14 | North Melbourne | L | 8 | 3 | Fri 19 Jun 1992 |
| Round 13 | Essendon | L | 17 | 5 | Sun 14 Jun 1992 |
| Round 9 | Western Bulldogs | L | 7 | 1 | Sun 17 May 1992 |
| Round 8 | Sydney | L | 13 | 0 | Fri 8 May 1992 |
| Round 5 | West Coast | D | 8 | 1 | Sat 18 Apr 1992 |
| Round 2 | Collingwood | L | 7 | 1 | Sat 28 Mar 1992 |
| Round 1 | Carlton | L | 6 | 1 | Sat 21 Mar 1992 |
| Sun 18 Aug 1991 |
| Round 21 | Essendon | L | 15 | 5 | Sat 10 Aug 1991 |
| Round 20 | Collingwood | L | 9 | 1 | Sat 3 Aug 1991 |
| Round 19 | Geelong | L | 6 | 2 | Sat 27 Jul 1991 |
| Round 18 | Carlton | W | 4 | 0 | Sun 21 Jul 1991 |
| Round 17 | North Melbourne | L | 10 | 5 | Sat 13 Jul 1991 |
| Round 16 | Fitzroy | W | 11 | 3 | Sun 7 Jul 1991 |
| Round 14 | Adelaide | L | 10 | 6 | Sun 23 Jun 1991 |
| Round 13 | Hawthorn | L | 11 | 2 | Sat 15 Jun 1991 |
| Round 12 | West Coast | L | 13 | 4 | Sun 9 Jun 1991 |
| Round 11 | Sydney | W | 11 | 4 | Sun 2 Jun 1991 |
| Round 10 | Richmond | L | 12 | 3 | Sun 26 May 1991 |
| Round 9 | Western Bulldogs | L | 9 | 4 | Sat 18 May 1991 |
| Round 5 | Collingwood | L | 1 | 0 | Sat 20 Apr 1991 |
| Round 4 | Geelong | L | 14 | 0 | Sun 14 Apr 1991 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Collingwood | 4 | 0–4 | 2 | 19 | 4.8 |
| Carlton | 3 | 1–2 | 1 | 15 | 5.0 |
| Western Bulldogs | 3 | 0–3 | 8 | 29 | 9.7 |
| Geelong | 3 | 0–3 | 4 | 24 | 8.0 |
| Adelaide | 2 | 0–2 | 7 | 23 | 11.5 |
| Essendon | 2 | 0–2 | 10 | 32 | 16.0 |
| Hawthorn | 2 | 0–2 | 4 | 23 | 11.5 |
| North Melbourne | 2 | 0–2 | 8 | 18 | 9.0 |
| Sydney | 2 | 1–1 | 4 | 24 | 12.0 |
| West Coast | 2 | 0–1 | 5 | 21 | 10.5 |
| Fitzroy | 1 | 1–0 | 3 | 11 | 11.0 |
| Melbourne | 1 | 0–1 | 3 | 12 | 12.0 |
| Richmond | 1 | 0–1 | 3 | 12 | 12.0 |
| St Kilda | 1 | 0–1 | 2 | 12 | 12.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Carrara | 12 | 22 | 116 | 9.7 |
| Gabba | 3 | 6 | 37 | 12.3 |
| Kardinia Park | 2 | 4 | 10 | 5.0 |
| 2 |
| 2 |
| 16 |
| 8.0 |
| S.C.G. | 2 | 4 | 24 | 12.0 |
| Victoria Park | 2 | 1 | 8 | 4.0 |
| Football Park | 1 | 6 | 10 | 10.0 |
| M.C.G. | 1 | 3 | 8 | 8.0 |
| Moorabbin Oval | 1 | 2 | 12 | 12.0 |
| Waverley Park | 1 | 5 | 10 | 10.0 |
| Western Oval | 1 | 4 | 9 | 9.0 |
| Windy Hill | 1 | 5 | 15 | 15.0 |