Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1970–1971 | 10 | 5–5–0 | 9 |
| 4 |
| 2 |
| 32 |
| 30 |
| 2 |
| 11 |
| 8.0 |
Most recent 10 matches on record.
| Round 4 | Western Bulldogs | W | 13 | 1 | Sat 25 Apr 1970 |
| Round 3 | Essendon | L | 17 | 4 | Sat 18 Apr 1970 |
| Round 2 | North Melbourne | W | 7 | 1 | Sat 11 Apr 1970 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 2 | 1–1 | 0 | 15 | 7.5 |
| Essendon | 2 | 0–2 | 4 | 17 | 8.5 |
| Western Bulldogs | 1 | 1–0 | 1 | 13 | 13.0 |
| Geelong | 1 | 0–1 | 2 | 11 | 11.0 |
| Hawthorn | 1 | 0–1 | 0 | 6 | 6.0 |
| North Melbourne | 1 | 1–0 | 1 | 7 | 7.0 |
| Richmond | 1 | 1–0 | 1 | 5 | 5.0 |
| St Kilda | 1 | 1–0 | 0 | 5 | 5.0 |
| 1 |
| 0 |
| 15 |
| 15.0 |
| Waverley Park | 1 | 1 | 13 | 13.0 |