Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Brisbane Lions | 1991–1993 | 31 | 3–27–1 | 24 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Brisbane Lions | 10 | 13 | 127 | 87 | 40 | 32 | 1 | 12.7 |
| 1992 |
| 12 |
| 6 |
| 179 |
| 113 |
| 66 |
| 42 |
| 6 |
| 14.9 |
| 1993 | Brisbane Lions | 9 | 5 | 131 | 95 | 36 | 19 | 9 | 14.6 |
Most recent 31 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | Fitzroy | L | 3 | 1 | Sat 21 Aug 1993 |
| Round 19 | West Coast | L | 16 | 0 | Sun 8 Aug 1993 |
| Round 18 | Melbourne | L | 10 | 0 | Sun 1 Aug 1993 |
| Round 17 | Richmond | W | 20 | 1 | Sun 25 Jul 1993 |
| Round 16 | North Melbourne | L | 20 | 2 | Sun 18 Jul 1993 |
| Round 15 | Carlton | L | 24 | 0 | Sat 10 Jul 1993 |
| Round 14 | Essendon | L | 13 | 0 | Sat 3 Jul 1993 |
| Round 13 | Western Bulldogs | L | 12 | 0 | Sat 26 Jun 1993 |
| Round 12 | Collingwood | L | 13 | 1 | Sun 20 Jun 1993 |
| Sat 11 Jul 1992 |
| Round 13 | Essendon | L | 11 | 2 | Sun 14 Jun 1992 |
| Round 12 | Melbourne | W | 16 | 1 | Sun 7 Jun 1992 |
| Round 11 | Richmond | L | 26 | 0 | Sat 30 May 1992 |
| Round 10 | St Kilda | L | 23 | 0 | Sat 23 May 1992 |
| Round 9 | Western Bulldogs | L | 19 | 0 | Sun 17 May 1992 |
| Round 8 | Sydney | L | 19 | 0 | Fri 8 May 1992 |
| Round 6 | Adelaide | L | 11 | 0 | Sun 26 Apr 1992 |
| Round 5 | West Coast | D | 4 | 1 | Sat 18 Apr 1992 |
| Round 3 | Fitzroy | W | 17 | 1 | Sun 5 Apr 1992 |
| Sun 18 Aug 1991 |
| Round 21 | Essendon | L | 24 | 1 | Sat 10 Aug 1991 |
| Round 10 | Richmond | L | 8 | 0 | Sun 26 May 1991 |
| Round 9 | Western Bulldogs | L | 14 | 3 | Sat 18 May 1991 |
| Round 8 | St Kilda | L | 9 | 1 | Sun 12 May 1991 |
| Round 7 | Melbourne | L | 14 | 1 | Sat 4 May 1991 |
| Round 6 | Essendon | L | 11 | 1 | Sat 27 Apr 1991 |
| Round 5 | Collingwood | L | 4 | 1 | Sat 20 Apr 1991 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Essendon | 4 | 0–4 | 4 | 59 | 14.8 |
| Western Bulldogs | 4 | 0–4 | 4 | 56 | 14.0 |
| Melbourne | 4 | 1–3 | 5 | 51 | 12.8 |
| Collingwood | 3 | 0–3 | 2 | 17 | 5.7 |
| Richmond | 3 | 1–2 | 1 | 54 | 18.0 |
| St Kilda | 3 | 0–3 | 2 | 53 | 17.7 |
| Adelaide | 2 | 0–2 | 0 | 32 | 16.0 |
| Fitzroy | 2 | 1–1 | 2 | 20 | 10.0 |
| West Coast | 2 | 0–1 | 1 | 20 | 10.0 |
| Carlton | 1 | 0–1 | 0 | 24 | 24.0 |
| Geelong | 1 | 0–1 | 1 | 12 | 12.0 |
| North Melbourne | 1 | 0–1 | 2 | 20 | 20.0 |
| Sydney | 1 | 0–1 | 0 | 19 | 19.0 |
| 2 |
| 1 |
| 44 |
| 22.0 |
| Princes Park | 2 | 1 | 27 | 13.5 |
| Western Oval | 2 | 3 | 26 | 13.0 |
| Football Park | 1 | 0 | 11 | 11.0 |
| Kardinia Park | 1 | 1 | 12 | 12.0 |
| S.C.G. | 1 | 0 | 19 | 19.0 |
| Victoria Park | 1 | 1 | 4 | 4.0 |
| Windy Hill | 1 | 1 | 24 | 24.0 |