Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Melbourne | 1973–1987 | 272 | 88–184–0 | 315 |
| 18 |
| 22 |
| 264 |
| 196 |
| 68 |
| 67 |
| 14.7 |
| 1975 | Melbourne | 20 | 14 | 335 | 277 | 58 | 77 | 17.6 |
| 1976 | Melbourne | 19 | 17 | 371 | 248 | 123 | 103 | 19.5 |
| 1977 | Melbourne | 20 | 23 | 395 | 254 | 141 | 98 | 19.8 |
| 1978 | Melbourne | 22 | 18 | 417 | 304 | 113 | 114 | 19.0 |
| 1979 | Melbourne | 21 | 33 | 481 | 285 | 196 | 103 | 22.9 |
| 1980 | Melbourne | 22 | 21 | 492 | 275 | 217 | 127 | 22.4 |
| 1981 | Melbourne | 16 | 5 | 306 | 182 | 124 | 68 | 19.1 |
| 1982 | Melbourne | 21 | 25 | 452 | 264 | 188 | 117 | 21.5 |
| 1983 | Melbourne | 20 | 40 | 414 | 267 | 147 | 116 | 20.7 |
| 1984 | Melbourne | 21 | 28 | 391 | 229 | 162 | 102 | 18.6 |
| 1985 | Melbourne | 3 | 3 | 47 | 30 | 17 | 11 | 15.7 |
| 1986 | Melbourne | 16 | 15 | 230 | 152 | 78 | 64 | 14.4 |
| 1987 | Melbourne | 20 | 47 | 275 | 215 | 60 | 91 | 25 | 13.8 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | Hawthorn | L | 5 | 0 | Sat 19 Sep 1987 |
| Semi Final | Sydney | W | 15 | 4 | Sun 13 Sep 1987 |
| Elimination Final | North Melbourne | W | 11 | 5 | Sun 6 Sep 1987 |
| Round 22 | Western Bulldogs | W | 10 | 3 | Sat 29 Aug 1987 |
| Round 21 | West Coast | W | 11 | 2 | Fri 21 Aug 1987 |
| Round 20 | Collingwood | W | 13 | 3 | Sat 15 Aug 1987 |
| Round 19 | Richmond | W | 20 | 1 | Sat 8 Aug 1987 |
| Round 18 | Brisbane Lions | W | 7 | 2 | Sat 1 Aug 1987 |
| Round 16 | Geelong | W | 21 | 4 | Sat 25 Jul 1987 |
| Round 17 | St Kilda | L | 15 | 1 | Sat 18 Jul 1987 |
| Round 15 | North Melbourne | L | 23 | 2 | Sat 4 Jul 1987 |
| Round 14 | Fitzroy | L | 20 | 2 | Sat 27 Jun 1987 |
| Round 13 | Hawthorn | W | 15 | 0 | Sat 20 Jun 1987 |
| Round 12 | Sydney | L | 15 | 2 | Sat 13 Jun 1987 |
| Round 11 | Carlton | L | 11 | 1 | Mon 8 Jun 1987 |
| Round 9 | West Coast | L | 14 | 4 | Sun 24 May 1987 |
| Round 8 | Western Bulldogs | L | 13 | 1 | Sat 16 May 1987 |
| Round 7 | Collingwood | W | 14 | 6 | Sat 9 May 1987 |
| Round 2 | North Melbourne | L | 8 | 1 | Fri 3 Apr 1987 |
| Round 1 | Fitzroy | W | 14 | 3 | Sat 28 Mar 1987 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Carlton | L | 2 | 0 | Sat 30 Aug 1986 |
| Round 21 | North Melbourne | W | 23 | 3 | Sat 23 Aug 1986 |
| Round 20 | Western Bulldogs | L | 18 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 4 | Western Bulldogs | W | 9 | 0 | Sat 20 Apr 1985 |
| Round 3 | Collingwood | L | 23 | 1 | Sat 13 Apr 1985 |
| Round 2 | Hawthorn | L | 15 | 2 |
| Sat 16 Aug 1986 |
| Round 19 | Geelong | W | 20 | 1 | Sat 9 Aug 1986 |
| Round 18 | Collingwood | W | 19 | 1 | Sat 2 Aug 1986 |
| Round 17 | Sydney | L | 18 | 0 | Sun 27 Jul 1986 |
| Round 15 | Essendon | L | 20 | 0 | Sat 5 Jul 1986 |
| Round 10 | Carlton | L | 5 | 0 | Sat 31 May 1986 |
| Round 9 | North Melbourne | L | 14 | 2 | Sat 24 May 1986 |
| Round 8 | Western Bulldogs | W | 18 | 1 | Sat 17 May 1986 |
| Round 7 | Geelong | L | 12 | 1 | Sat 10 May 1986 |
| Round 6 | Collingwood | L | 21 | 0 | Sat 3 May 1986 |
| Round 5 | Sydney | L | 16 | 2 | Fri 25 Apr 1986 |
| Round 4 | Essendon | L | 0 | 0 | Sat 19 Apr 1986 |
| Round 3 | Fitzroy | L | 17 | 1 | Sat 12 Apr 1986 |
| Round 1 | Richmond | W | 7 | 1 | Sat 29 Mar 1986 |
| Mon 8 Apr 1985 |
| Sat 18 Aug 1984 |
| Round 18 | Fitzroy | L | 15 | 1 | Sat 4 Aug 1984 |
| Round 17 | Carlton | L | 8 | 0 | Sat 28 Jul 1984 |
| Round 16 | Geelong | L | 27 | 1 | Sat 21 Jul 1984 |
| Round 15 | North Melbourne | W | 18 | 0 | Sat 7 Jul 1984 |
| Round 14 | Essendon | L | 18 | 1 | Sat 30 Jun 1984 |
| Round 13 | Hawthorn | W | 12 | 0 | Sat 23 Jun 1984 |
| Round 12 | Sydney | W | 28 | 1 | Sat 16 Jun 1984 |
| Round 11 | St Kilda | W | 12 | 0 | Sat 9 Jun 1984 |
| Round 10 | Richmond | W | 20 | 4 | Sat 2 Jun 1984 |
| Round 9 | Western Bulldogs | W | 25 | 1 | Sat 26 May 1984 |
| Round 8 | Fitzroy | W | 16 | 3 | Sat 19 May 1984 |
| Round 7 | Carlton | L | 19 | 0 | Sat 12 May 1984 |
| Round 6 | Geelong | W | 25 | 2 | Sat 5 May 1984 |
| Round 5 | North Melbourne | L | 24 | 2 | Sat 28 Apr 1984 |
| Round 4 | Essendon | L | 24 | 4 | Sat 21 Apr 1984 |
| Round 3 | Hawthorn | L | 19 | 2 | Sat 14 Apr 1984 |
| Round 2 | Sydney | L | 20 | 3 | Sun 8 Apr 1984 |
| Round 1 | Collingwood | L | 25 | 1 | Sat 31 Mar 1984 |
| Sat 13 Aug 1983 |
| Round 19 | Fitzroy | L | 15 | 0 | Sat 6 Aug 1983 |
| Round 18 | St Kilda | W | 20 | 1 | Sat 30 Jul 1983 |
| Round 17 | Sydney | L | 26 | 5 | Sun 24 Jul 1983 |
| Round 14 | Western Bulldogs | W | 22 | 1 | Sat 25 Jun 1983 |
| Round 13 | Richmond | W | 38 | 2 | Sat 18 Jun 1983 |
| Round 12 | Collingwood | L | 23 | 1 | Mon 13 Jun 1983 |
| Round 11 | North Melbourne | L | 26 | 2 | Sat 4 Jun 1983 |
| Round 10 | Hawthorn | L | 18 | 1 | Sat 28 May 1983 |
| Round 9 | Essendon | L | 25 | 3 | Sat 21 May 1983 |
| Round 8 | Fitzroy | L | 22 | 0 | Sat 14 May 1983 |
| Round 7 | St Kilda | W | 23 | 1 | Sat 7 May 1983 |
| Round 6 | Sydney | W | 21 | 3 | Sat 30 Apr 1983 |
| Round 5 | Geelong | W | 12 | 2 | Mon 25 Apr 1983 |
| Round 4 | Carlton | L | 9 | 1 | Sat 16 Apr 1983 |
| Round 3 | Western Bulldogs | L | 17 | 0 | Sat 9 Apr 1983 |
| Round 2 | Richmond | W | 19 | 5 | Sat 2 Apr 1983 |
| Round 1 | Collingwood | L | 24 | 3 | Sat 26 Mar 1983 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| North Melbourne | 28 | 6–22 | 35 | 550 | 19.6 |
| Collingwood | 26 | 7–19 | 33 | 507 | 20.3 |
| Western Bulldogs | 26 | 12–14 | 28 | 467 | 18.0 |
| Geelong | 25 | 8–17 | 31 | 475 | 19.0 |
| Sydney | 25 | 9–16 | 40 | 494 | 19.8 |
| Fitzroy | 24 | 13–11 | 27 | 443 | 18.5 |
| Hawthorn | 24 | 2–22 | 17 | 470 | 19.6 |
| Richmond | 24 | 9–15 | 24 | 456 | 19.0 |
| St Kilda | 24 | 15–9 | 30 | 462 | 19.3 |
| Carlton | 23 | 1–22 | 11 | 365 | 15.9 |
| Essendon | 20 | 4–16 | 31 | 373 | 18.7 |
| West Coast | 2 | 1–1 | 6 | 25 | 12.5 |
| Brisbane Lions | 1 | 1–0 | 2 | 7 | 7.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 128 | 171 | 2397 | 18.9 |
| Waverley Park | 43 | 47 | 822 | 19.1 |
| Princes Park | 22 | 14 | 398 | 18.1 |
| 11 |
| 11 |
| 206 |
| 18.7 |
| Victoria Park | 11 | 12 | 246 | 22.4 |
| Western Oval | 11 | 9 | 185 | 16.8 |
| Arden St | 10 | 7 | 202 | 20.2 |
| Windy Hill | 10 | 13 | 185 | 18.5 |
| Kardinia Park | 9 | 9 | 170 | 18.9 |
| Junction Oval | 6 | 3 | 84 | 14.0 |
| Lake Oval | 6 | 7 | 93 | 15.5 |
| S.C.G. | 4 | 8 | 92 | 23.0 |
| Subiaco | 1 | 4 | 14 | 14.0 |