Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Collingwood | 1978–1994 | 313 | 177–133–3 | 157 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | Collingwood | 5 | 6 | 64 | 42 | 22 | 10 | 12.8 | |
| 1979 |
| 15 |
| 8 |
| 340 |
| 227 |
| 113 |
| 41 |
| 22.7 |
| 1980 | Collingwood | 18 | 14 | 278 | 190 | 88 | 35 | 15.4 |
| 1981 | Collingwood | 25 | 19 | 640 | 413 | 227 | 70 | 25.6 |
| 1982 | Collingwood | 20 | 18 | 500 | 294 | 206 | 56 | 25.0 |
| 1983 | Collingwood | 22 | 14 | 515 | 299 | 216 | 86 | 23.4 |
| 1984 | Collingwood | 23 | 15 | 676 | 396 | 280 | 119 | 29.4 |
| 1985 | Collingwood | 22 | 11 | 600 | 360 | 240 | 114 | 27.3 |
| 1986 | Collingwood | 20 | 10 | 546 | 328 | 218 | 84 | 27.3 |
| 1987 | Collingwood | 16 | 3 | 372 | 221 | 151 | 49 | 38 | 23.3 |
| 1988 | Collingwood | 20 | 9 | 519 | 316 | 203 | 89 | 34 | 26.0 |
| 1989 | Collingwood | 14 | 6 | 349 | 208 | 141 | 56 | 23 | 24.9 |
| 1990 | Collingwood | 26 | 7 | 736 | 459 | 277 | 105 | 55 | 28.3 |
| 1991 | Collingwood | 18 | 8 | 518 | 316 | 202 | 57 | 35 | 28.8 |
| 1992 | Collingwood | 17 | 3 | 406 | 244 | 162 | 74 | 30 | 23.9 |
| 1993 | Collingwood | 12 | 1 | 252 | 133 | 119 | 36 | 30 | 21.0 |
| 1994 | Collingwood | 20 | 5 | 321 | 141 | 180 | 40 | 28 | 16.1 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | West Coast | L | 3 | 0 | Sun 11 Sep 1994 |
| Round 24 | North Melbourne | L | 17 | 0 | Fri 2 Sep 1994 |
| Round 23 | St Kilda | L | 9 | 1 | Sat 27 Aug 1994 |
| Round 22 | Geelong | W | 12 | 0 | Sat 20 Aug 1994 |
| Round 21 | Melbourne | W | 15 | 0 | Sat 13 Aug 1994 |
| Round 20 | Essendon | W | 31 | 1 | Fri 5 Aug 1994 |
| Round 18 | Western Bulldogs | L | 5 | 0 | Sat 23 Jul 1994 |
| Round 16 | Fitzroy | W | 24 | 0 | Sat 9 Jul 1994 |
| Round 15 | Sydney | W | 14 | 0 | Sun 3 Jul 1994 |
| Round 14 | Brisbane Lions | L | 15 | 0 | Sun 26 Jun 1994 |
| Round 13 | West Coast | W | 20 | 0 | Sun 19 Jun 1994 |
| Round 12 | Richmond | L | 32 | 0 | Mon 13 Jun 1994 |
| Round 11 | Adelaide | W | 14 | 1 | Sat 4 Jun 1994 |
| Round 9 | North Melbourne | L | 25 | 0 | Fri 20 May 1994 |
| Round 8 | St Kilda | W | 28 | 0 | Sat 14 May 1994 |
| Round 7 | Geelong | L | 18 | 0 | Sun 8 May 1994 |
| Round 6 | Melbourne | L | 4 | 1 | Sat 30 Apr 1994 |
| Round 5 | Essendon | L | 22 | 0 | Sat 23 Apr 1994 |
| Round 3 | Western Bulldogs | W | 4 | 0 | Sun 10 Apr 1994 |
| Round 1 | Fitzroy | W | 9 | 1 | Sat 26 Mar 1994 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Essendon | W | 32 | 0 | Sat 6 Oct 1990 |
| Semi Final | Essendon | W | 26 | 0 | Sun 23 Sep 1990 |
| Qualifying Final | West Coast | W | 22 | 0 |
| Round 13 | West Coast | L | 13 | 0 | Sat 26 Jun 1993 |
| Round 12 | Brisbane Lions | W | 18 | 0 | Sun 20 Jun 1993 |
| Round 11 | Melbourne | L | 27 | 0 | Mon 14 Jun 1993 |
| Round 10 | North Melbourne | L | 19 | 0 | Sat 29 May 1993 |
| Round 9 | Fitzroy | L | 32 | 0 | Sat 22 May 1993 |
| Round 8 | Hawthorn | W | 22 | 1 | Sat 15 May 1993 |
| Round 7 | Adelaide | W | 21 | 0 | Sat 8 May 1993 |
| Round 6 | Carlton | W | 28 | 0 | Sun 2 May 1993 |
| Round 1 | Western Bulldogs | W | 17 | 0 | Fri 26 Mar 1993 |
| Round 22 | North Melbourne | W | 28 | 0 | Sun 16 Aug 1992 |
| Round 21 | Hawthorn | L | 31 | 0 | Sat 8 Aug 1992 |
| Round 20 | Melbourne | L | 37 | 1 | Sat 1 Aug 1992 |
| Round 19 | Essendon | W | 27 | 0 | Fri 24 Jul 1992 |
| Round 18 | Sydney | W | 18 | 1 | Fri 17 Jul 1992 |
| Round 17 | Brisbane Lions | W | 9 | 0 | Sat 11 Jul 1992 |
| Round 16 | Richmond | W | 30 | 0 | Sat 4 Jul 1992 |
| Round 14 | Western Bulldogs | W | 27 | 0 | Sun 21 Jun 1992 |
| Round 13 | West Coast | W | 26 | 0 | Sun 14 Jun 1992 |
| Round 12 | St Kilda | L | 19 | 0 | Mon 8 Jun 1992 |
| Round 8 | Carlton | L | 28 | 0 | Thu 7 May 1992 |
| Round 7 | North Melbourne | W | 17 | 0 | Sat 2 May 1992 |
| Round 6 | Hawthorn | L | 16 | 0 | Sat 25 Apr 1992 |
| Round 3 | Sydney | W | 18 | 0 | Sat 4 Apr 1992 |
| Round 20 | Brisbane Lions | W | 38 | 0 | Sat 3 Aug 1991 |
| Round 19 | St Kilda | W | 23 | 0 | Sat 27 Jul 1991 |
| Round 18 | Fitzroy | W | 22 | 0 | Sat 20 Jul 1991 |
| Round 17 | West Coast | L | 21 | 0 | Fri 12 Jul 1991 |
| Round 16 | Western Bulldogs | W | 31 | 1 | Sat 6 Jul 1991 |
| Round 15 | Adelaide | W | 23 | 0 | Sat 29 Jun 1991 |
| Round 13 | Essendon | W | 26 | 0 | Sat 15 Jun 1991 |
| Round 12 | Carlton | L | 38 | 1 | Sat 8 Jun 1991 |
| Round 11 | North Melbourne | L | 27 | 2 | Sat 1 Jun 1991 |
| Round 10 | Hawthorn | L | 34 | 0 | Sat 25 May 1991 |
| Round 9 | Geelong | L | 21 | 0 | Sat 18 May 1991 |
| Round 8 | Richmond | L | 29 | 1 | Sun 12 May 1991 |
| Round 6 | Melbourne | L | 22 | 0 | Thu 25 Apr 1991 |
| Round 5 | Brisbane Lions | W | 50 | 1 | Sat 20 Apr 1991 |
| Round 4 | St Kilda | D | 25 | 1 | Sat 13 Apr 1991 |
| Sat 15 Sep 1990 |
| Qualifying Final | West Coast | D | 34 | 0 | Sat 8 Sep 1990 |
| Round 22 | North Melbourne | W | 28 | 0 | Sat 1 Sep 1990 |
| Round 21 | Fitzroy | W | 17 | 0 | Sat 25 Aug 1990 |
| Round 20 | Hawthorn | L | 25 | 1 | Sat 18 Aug 1990 |
| Round 19 | Essendon | L | 31 | 0 | Sun 12 Aug 1990 |
| Round 18 | St Kilda | W | 35 | 0 | Sat 4 Aug 1990 |
| Round 17 | Western Bulldogs | L | 35 | 0 | Sun 29 Jul 1990 |
| Round 16 | Sydney | W | 27 | 1 | Sun 22 Jul 1990 |
| Round 15 | Carlton | W | 13 | 0 | Sat 14 Jul 1990 |
| Round 14 | West Coast | W | 42 | 1 | Sat 7 Jul 1990 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 29 | 13–16 | 12 | 723 | 24.9 |
| Melbourne | 29 | 16–13 | 26 | 687 | 23.7 |
| North Melbourne | 28 | 15–12 | 19 | 644 | 23.0 |
| St Kilda | 28 | 23–4 | 21 | 660 | 23.6 |
| Geelong | 27 | 16–11 | 15 | 667 | 24.7 |
| Essendon | 26 | 9–17 | 15 | 667 | 25.7 |
| Fitzroy | 25 | 14–11 | 10 | 614 | 24.6 |
| Richmond | 25 | 15–10 | 9 | 618 | 24.7 |
| Sydney | 25 | 15–10 | 12 | 625 | 25.0 |
| Western Bulldogs | 22 | 16–6 | 5 | 536 | 24.4 |
| Hawthorn | 20 | 5–15 | 7 | 473 | 23.7 |
| West Coast | 14 | 7–6 | 3 | 341 | 24.4 |
| Brisbane Lions | 10 | 9–1 | 2 | 272 | 27.2 |
| Adelaide | 5 | 4–1 | 1 | 105 | 21.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Victoria Park | 109 | 53 | 2600 | 23.9 |
| M.C.G. | 67 | 34 | 1617 | 24.1 |
| Waverley Park | 67 | 41 | 1663 | 24.8 |
| 13 |
| 2 |
| 332 |
| 25.5 |
| S.C.G. | 11 | 7 | 297 | 27.0 |
| Kardinia Park | 10 | 5 | 284 | 28.4 |
| Moorabbin Oval | 6 | 3 | 116 | 19.3 |
| Western Oval | 6 | 1 | 148 | 24.7 |
| Carrara | 5 | 0 | 133 | 26.6 |
| Subiaco | 5 | 1 | 139 | 27.8 |
| Windy Hill | 4 | 5 | 107 | 26.8 |
| Arden St | 3 | 3 | 53 | 17.7 |
| Gabba | 2 | 0 | 33 | 16.5 |
| W.A.C.A. | 2 | 0 | 24 | 12.0 |
| Football Park | 1 | 0 | 26 | 26.0 |
| Junction Oval | 1 | 1 | 22 | 22.0 |
| Lake Oval | 1 | 1 | 38 | 38.0 |