Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1983–1991 | 90 | 45–45–0 | 317 |
| Brisbane Lions | 1988–1990 | 34 | 10–24–0 | 71 |
| Sydney |
| 15 |
| 39 |
| 202 |
| 176 |
| 26 |
| 71 |
| 13.5 |
| 1985 | Sydney | 14 | 45 | 134 | 107 | 27 | 69 | 9.6 |
| 1986 | Sydney | 24 | 92 | 218 | 183 | 35 | 108 | 9.1 |
| 1987 | Sydney | 23 | 103 | 256 | 203 | 53 | 132 | 18 | 11.1 |
| 1988 | Brisbane Lions | 18 | 45 | 154 | 116 | 38 | 77 | 15 | 8.6 |
| 1989 | Brisbane Lions | 11 | 16 | 89 | 67 | 22 | 34 | 13 | 8.1 |
| 1990 | Brisbane Lions | 5 | 10 | 37 | 26 | 11 | 19 | 2 | 7.4 |
| 1991 | Sydney | 13 | 38 | 129 | 96 | 33 | 68 | 12 | 9.9 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 19 | Richmond | W | 5 | 2 | Sun 28 Jul 1991 |
| Round 18 | Adelaide | W | 9 | 3 | Sun 21 Jul 1991 |
| Round 17 | Hawthorn | L | 8 | 3 | Sun 14 Jul 1991 |
| Round 11 | Brisbane Lions | L | 12 | 3 | Sun 2 Jun 1991 |
| Round 10 | West Coast | L | 11 | 1 | Sun 26 May 1991 |
| Round 9 | St Kilda | L | 4 | 0 | Sun 19 May 1991 |
| Round 8 | Fitzroy | W | 11 | 2 | Sat 11 May 1991 |
| Round 7 | Geelong | W | 11 | 5 | Sun 5 May 1991 |
| Round 6 | North Melbourne | L | 8 | 5 | Thu 25 Apr 1991 |
| Round 5 | Essendon | L | 9 | 2 | Fri 19 Apr 1991 |
| Round 4 | Richmond | W | 15 | 4 | Sat 13 Apr 1991 |
| Round 3 | Adelaide | L | 14 | 4 | Sun 7 Apr 1991 |
| Round 2 | Hawthorn | L | 12 | 4 | Mon 1 Apr 1991 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Fitzroy | L | 6 | 2 | Sun 14 Sep 1986 |
| Qualifying Final | Carlton | L | 8 | 2 | Sun 7 Sep 1986 |
| Round 22 | Fitzroy | L | 3 | 1 |
| Fri 6 Jul 1990 |
| Round 13 | Essendon | L | 10 | 2 | Sat 23 Jun 1990 |
| Round 2 | Fitzroy | L | 8 | 0 | Sat 7 Apr 1990 |
| Round 11 | Richmond | L | 5 | 0 | Sat 10 Jun 1989 |
| Round 10 | Carlton | W | 8 | 4 | Sat 3 Jun 1989 |
| Round 9 | North Melbourne | L | 4 | 2 | Fri 26 May 1989 |
| Round 8 | Geelong | L | 8 | 1 | Sat 20 May 1989 |
| Round 4 | Melbourne | L | 10 | 0 | Fri 21 Apr 1989 |
| Round 3 | Collingwood | L | 10 | 1 | Sat 15 Apr 1989 |
| Round 2 | Sydney | W | 12 | 1 | Sun 9 Apr 1989 |
| Round 1 | St Kilda | L | 9 | 3 | Sat 1 Apr 1989 |
| Fri 15 Jul 1988 |
| Round 15 | Hawthorn | L | 8 | 1 | Sun 10 Jul 1988 |
| Round 14 | St Kilda | W | 8 | 5 | Sun 3 Jul 1988 |
| Round 13 | North Melbourne | L | 8 | 0 | Sat 25 Jun 1988 |
| Round 12 | Hawthorn | L | 5 | 0 | Sat 18 Jun 1988 |
| Round 11 | Richmond | W | 16 | 8 | Sun 12 Jun 1988 |
| Round 10 | Geelong | L | 10 | 3 | Sun 5 Jun 1988 |
| Round 9 | Essendon | L | 8 | 1 | Fri 27 May 1988 |
| Round 8 | Sydney | W | 6 | 2 | Fri 20 May 1988 |
| Round 7 | Western Bulldogs | W | 9 | 2 | Sun 15 May 1988 |
| Round 6 | Fitzroy | W | 10 | 4 | Sun 8 May 1988 |
| Round 5 | St Kilda | W | 12 | 3 | Sat 30 Apr 1988 |
| Round 4 | Melbourne | L | 9 | 2 | Fri 22 Apr 1988 |
| Round 3 | West Coast | L | 14 | 6 | Sun 17 Apr 1988 |
| Round 2 | Carlton | L | 8 | 1 | Sat 9 Apr 1988 |
| Round 1 | Collingwood | L | 7 | 3 | Sun 3 Apr 1988 |
| Sun 23 Aug 1987 |
| Round 20 | Hawthorn | L | 7 | 4 | Sat 15 Aug 1987 |
| Round 19 | Carlton | L | 5 | 1 | Sat 8 Aug 1987 |
| Round 18 | Richmond | W | 8 | 5 | Fri 31 Jul 1987 |
| Round 17 | Essendon | W | 11 | 6 | Sun 26 Jul 1987 |
| Round 16 | West Coast | W | 13 | 5 | Sun 19 Jul 1987 |
| Round 15 | Western Bulldogs | W | 9 | 2 | Sat 4 Jul 1987 |
| Round 14 | Collingwood | W | 7 | 2 | Fri 26 Jun 1987 |
| Round 13 | St Kilda | W | 9 | 6 | Sun 21 Jun 1987 |
| Round 12 | Melbourne | W | 12 | 5 | Sat 13 Jun 1987 |
| Round 11 | Brisbane Lions | W | 12 | 4 | Sun 7 Jun 1987 |
| Round 10 | North Melbourne | L | 16 | 7 | Sun 31 May 1987 |
| Round 9 | Geelong | L | 12 | 4 | Sun 24 May 1987 |
| Round 8 | Fitzroy | L | 17 | 6 | Fri 15 May 1987 |
| Round 7 | Hawthorn | W | 7 | 3 | Sun 10 May 1987 |
| Round 6 | Carlton | W | 8 | 2 | Fri 1 May 1987 |
| Round 5 | Richmond | W | 20 | 7 | Sat 25 Apr 1987 |
| Round 4 | Essendon | L | 7 | 3 | Mon 20 Apr 1987 |
| Round 3 | West Coast | W | 14 | 5 | Sun 12 Apr 1987 |
| Round 2 | Western Bulldogs | W | 16 | 3 | Sun 5 Apr 1987 |
| Round 1 | Collingwood | W | 19 | 9 | Sat 28 Mar 1987 |
| Sat 30 Aug 1986 |
| Round 21 | St Kilda | W | 14 | 3 | Sun 24 Aug 1986 |
| Round 20 | Richmond | W | 10 | 3 | Sat 16 Aug 1986 |
| Round 19 | Hawthorn | L | 6 | 2 | Sun 10 Aug 1986 |
| Round 18 | Carlton | L | 9 | 4 | Sat 2 Aug 1986 |
| Round 17 | Melbourne | W | 12 | 5 | Sun 27 Jul 1986 |
| Round 16 | Essendon | W | 14 | 8 | Sun 13 Jul 1986 |
| Round 15 | Western Bulldogs | W | 5 | 3 | Sat 5 Jul 1986 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Fitzroy | 12 | 6–6 | 37 | 121 | 10.1 |
| Carlton | 11 | 3–8 | 31 | 94 | 8.5 |
| Essendon | 11 | 4–7 | 34 | 101 | 9.2 |
| Hawthorn | 11 | 1–10 | 30 | 91 | 8.3 |
| North Melbourne | 11 | 2–9 | 33 | 100 | 9.1 |
| St Kilda | 11 | 8–3 | 26 | 93 | 8.5 |
| Geelong | 10 | 4–6 | 43 | 115 | 11.5 |
| Richmond | 10 | 6–4 | 42 | 109 | 10.9 |
| Collingwood | 9 | 4–5 | 27 | 100 | 11.1 |
| Western Bulldogs | 8 | 7–1 | 23 | 82 | 10.3 |
| Melbourne | 7 | 4–3 | 23 | 82 | 11.7 |
| West Coast | 5 | 2–3 | 20 | 58 | 11.6 |
| Sydney | 4 | 2–2 | 5 | 32 | 8.0 |
| Adelaide | 2 | 1–1 | 7 | 23 | 11.5 |
| Brisbane Lions | 2 | 1–1 | 7 | 24 | 12.0 |
| 13 |
| 37 |
| 104 |
| 8.0 |
| Kardinia Park | 5 | 20 | 53 | 10.6 |
| Moorabbin Oval | 5 | 9 | 37 | 7.4 |
| Victoria Park | 5 | 15 | 56 | 11.2 |
| Windy Hill | 3 | 6 | 18 | 6.0 |
| Arden St | 2 | 2 | 22 | 11.0 |
| Subiaco | 2 | 6 | 25 | 12.5 |
| W.A.C.A. | 2 | 9 | 20 | 10.0 |
| Waverley Park | 2 | 6 | 15 | 7.5 |
| Western Oval | 2 | 5 | 13 | 6.5 |
| Football Park | 1 | 3 | 9 | 9.0 |
| Junction Oval | 1 | 5 | 17 | 17.0 |