Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Essendon | 15 | 12 | 3 | 0 | 127.1 | 48 |
| 2 | Richmond | 15 | 11 | 4 | 0 | 134.5 | 44 |
| 3 | Sydney | 15 | 11 | 4 | 0 | 129.0 | 44 |
| 4 | Western Bulldogs | 14 | 10 | 4 | 0 | 126.0 | 40 |
| 5 | Carlton | 14 | 10 | 4 | 0 | 120.2 | 40 |
| 6 | Fitzroy | 15 | 8 | 7 | 0 | 104.8 | 32 |
| 7 | Melbourne | 15 | 5 | 10 | 0 | 85.2 | 20 |
| 8 | North Melbourne | 14 | 4 | 10 | 0 | 78.2 | 16 |
| 9 | Collingwood | 14 | 2 | 12 | 0 | 76.0 | 8 |
| 10 | Hawthorn | 15 | 1 | 14 | 0 | 65.6 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Lindsay WhiteSydney | 80 |
| 2 | Jack TitusRichmond | 67 |
| 3 | Dick HarrisRichmond | 63 |
| 4 | Tom ReynoldsEssendon | 61 |
| 5 | Claude CurtinFitzroy | 61 |
| 6 | Norm WareWestern Bulldogs | 51 |
| 7 | Paul SchmidtCarlton | 47 |
| 8 | Gordon LaneEssendon | 44 |
| 9 | Sel MurrayNorth Melbourne | 42 |
| 10 | Fred FanningMelbourne | 37 |
| 11 | Albert PannamCollingwood | 37 |
| 12 | Jack WroutCarlton | 33 |