Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Essendon | 19 | 15 | 4 | 0 | 140.7 | 60 |
| 2 | Collingwood | 19 | 13 | 6 | 0 | 125.2 | 52 |
| 3 | Western Bulldogs | 19 | 13 | 6 | 0 | 117.8 | 52 |
| 4 | Melbourne | 19 | 13 | 6 | 0 | 104.8 | 52 |
| 5 | Richmond | 19 | 11 | 8 | 0 | 115.8 | 44 |
| 6 | Carlton | 19 | 11 | 8 | 0 | 102.1 | 44 |
| 7 | Sydney | 19 | 10 | 9 | 0 | 106.5 | 40 |
| 8 | Fitzroy | 19 | 9 | 10 | 0 | 118.7 | 36 |
| 9 | North Melbourne | 19 | 8 | 11 | 0 | 91.2 | 32 |
| 10 | Geelong | 19 | 4 | 15 | 0 | 70.9 | 16 |
| 11 | St Kilda | 19 | 4 | 15 | 0 | 70.0 | 16 |
| 12 | Hawthorn | 19 | 3 | 16 | 0 | 70.5 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Bill BrittinghamEssendon | 66 |
| 2 | Des FothergillCollingwood | 63 |
| 3 | Jack MuellerMelbourne | 58 |
| 4 | Fred FanningMelbourne | 56 |
| 5 | Claude CurtinFitzroy | 56 |
| 6 | Syd DyerNorth Melbourne | 55 |
| 7 | Bill WoodWestern Bulldogs | 52 |
| 8 | Albert PriorHawthorn | 52 |
| 9 | Lou RichardsCollingwood | 50 |
| 10 | Jim ThomsWestern Bulldogs | 50 |
| 11 | Arthur MooneyRichmond | 49 |
| 12 | Bill HutchisonEssendon | 46 |