Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 15 | 3 | 0 | 123.7 | 60 |
| 2 | Collingwood | 18 | 12 | 6 | 0 | 123.7 | 48 |
| 3 | Fitzroy | 18 | 12 | 6 | 0 | 120.9 | 48 |
| 4 | North Melbourne | 18 | 11 | 7 | 0 | 92.8 | 44 |
| 5 | Essendon | 18 | 10 | 8 | 0 | 111.3 | 40 |
| 6 | Hawthorn | 18 | 9 | 9 | 0 | 109.3 | 36 |
| 7 | Carlton | 18 | 8 | 10 | 0 | 91.9 | 32 |
| 8 | St Kilda | 18 | 7 | 11 | 0 | 92.2 | 28 |
| 9 | Sydney | 18 | 7 | 11 | 0 | 88.7 | 28 |
| 10 | Richmond | 18 | 7 | 11 | 0 | 88.5 | 28 |
| 11 | Western Bulldogs | 18 | 6 | 12 | 0 | 97.3 | 24 |
| 12 | Geelong | 18 | 4 | 14 | 0 | 73.8 | 16 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Ian BrewerCollingwood | 73 |
| 2 | John DugdaleNorth Melbourne | 57 |
| 3 | William YoungSt Kilda | 56 |
| 4 | Tony OngarelloFitzroy | 53 |
| 5 | Jack CollinsWestern Bulldogs | 49 |
| 6 | Athol WebbMelbourne | 44 |
| 7 | Ron BarassiMelbourne | 44 |
| 8 | Bob JohnsonMelbourne | 41 |
| 9 | Ian RidleyMelbourne | 39 |
| 10 | Owen AbrahamsFitzroy | 38 |
| 11 | Kevin WrightFitzroy | 35 |
| 12 | Max OatenSydney | 34 |