Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Essendon | 22 | 17 | 5 | 0 | 134.5 | 68 |
| 2 | Brisbane Lions | 22 | 17 | 5 | 0 | 127.6 | 68 |
| 3 | Port Adelaide | 22 | 16 | 6 | 0 | 128.9 | 64 |
| 4 | Richmond | 22 | 15 | 7 | 0 | 107.8 | 60 |
| 5 | Carlton | 22 | 14 | 8 | 0 | 128.6 | 56 |
| 6 | Hawthorn | 22 | 13 | 9 | 0 | 105.3 | 52 |
| 7 | Sydney | 22 | 12 | 10 | 0 | 115.7 | 48 |
| 8 | Adelaide | 22 | 12 | 10 | 0 | 102.9 | 48 |
| 9 | Collingwood | 22 | 11 | 11 | 0 | 106.9 | 44 |
| 10 | Western Bulldogs | 22 | 10 | 12 | 0 | 93.8 | 40 |
| 11 | Melbourne | 22 | 10 | 12 | 0 | 90.4 | 40 |
| 12 | Geelong | 22 | 9 | 13 | 0 | 93.8 | 36 |
| 13 | North Melbourne | 22 | 9 | 13 | 0 | 91.1 | 36 |
| 14 | West Coast | 22 | 5 | 17 | 0 | 66.0 | 20 |
| 15 | St Kilda | 22 | 4 | 18 | 0 | 72.6 | 16 |
| 16 | Fremantle | 22 | 2 | 20 | 0 | 72.0 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Matthew LloydEssendon | 105 |
| 2 | Matthew RichardsonRichmond | 59 |
| 3 | Alastair LynchBrisbane Lions | 58 |
| 4 | Chris TarrantCollingwood | 53 |
| 5 | Warren TredreaPort Adelaide | 51 |
| 6 | Matthew LappinCarlton | 49 |
| 7 | Brad JohnsonWestern Bulldogs | 48 |
| 8 | Saverio RoccaNorth Melbourne | 48 |
| 9 | John BarkerHawthorn | 47 |
| 10 | Brad OttensRichmond | 46 |
| 11 | Chris GrantWestern Bulldogs | 46 |
| 12 | Daniel BradshawBrisbane Lions | 46 |
| 1 | Simon BlackBrisbane Lions | 622 |
| 2 | Nigel LappinBrisbane Lions | 615 |
| 3 | Wayne CampbellRichmond | 607 |
| 4 | Michael VossBrisbane Lions | 603 |
| 5 | Ben CousinsWest Coast | 600 |
| 6 | Joel BowdenRichmond | 591 |
| 7 | Scott WestWestern Bulldogs | 581 |
| 8 | Brett RattenCarlton | 573 |
| 9 | Andrew McLeodAdelaide | 568 |
| 10 | Nick StevensPort Adelaide | 546 |
| 11 | Peter BellFremantle | 527 |
| 12 | Jason JohnsonEssendon | 526 |