Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Adelaide | 22 | 18 | 4 | 0 | 127.2 | 72 |
| 2 | Collingwood | 22 | 15 | 7 | 0 | 121.6 | 60 |
| 3 | Brisbane Lions | 22 | 14 | 7 | 1 | 121.9 | 58 |
| 4 | Sydney | 22 | 14 | 8 | 0 | 115.0 | 56 |
| 5 | Fremantle | 22 | 14 | 8 | 0 | 103.1 | 56 |
| 6 | Adelaide | 22 | 13 | 9 | 0 | 120.5 | 52 |
| 7 | West Coast | 22 | 12 | 8 | 2 | 117.4 | 52 |
| 8 | Essendon | 22 | 13 | 9 | 0 | 111.7 | 52 |
| 9 | Hawthorn | 22 | 12 | 10 | 0 | 100.6 | 48 |
| 10 | North Melbourne | 22 | 11 | 10 | 1 | 98.3 | 46 |
| 11 | St Kilda | 22 | 11 | 11 | 0 | 95.8 | 44 |
| 12 | Geelong | 22 | 7 | 14 | 1 | 89.8 | 30 |
| 13 | Richmond | 22 | 7 | 15 | 0 | 88.8 | 28 |
| 14 | Melbourne | 22 | 5 | 17 | 0 | 81.0 | 20 |
| 15 | Carlton | 22 | 4 | 18 | 0 | 66.7 | 16 |
| 16 | Western Bulldogs | 22 | 3 | 18 | 1 | 74.8 | 14 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Matthew LloydEssendon | 93 |
| 2 | Alastair LynchBrisbane Lions | 78 |
| 3 | David NeitzMelbourne | 65 |
| 4 | Barry HallSydney | 64 |
| 5 | Brendan FevolaCarlton | 63 |
| 6 | Phillip MateraWest Coast | 62 |
| 7 | Warren TredreaPort Adelaide | 58 |
| 8 | Nathan BrownWestern Bulldogs | 56 |
| 9 | Fraser GehrigSt Kilda | 55 |
| 10 | Chris TarrantCollingwood | 54 |
| 11 | Paul MedhurstFremantle | 50 |
| 12 | Anthony RoccaCollingwood | 45 |
| 1 | Nathan BuckleyCollingwood | 650 |
| 2 | Simon BlackBrisbane Lions | 634 |
| 3 | Peter BellFremantle | 596 |
| 4 | Robert HarveySt Kilda | 580 |
| 5 | Lenny HayesSt Kilda | 568 |
| 6 | Mark RicciutoAdelaide | 565 |
| 7 | Paul LicuriaCollingwood | 564 |
| 8 | Paul HaslebyFremantle | 561 |
| 9 | Nick StevensPort Adelaide | 555 |
| 10 | Luke PowerBrisbane Lions | 539 |
| 11 | Michael VossBrisbane Lions | 535 |
| 12 | Adam SimpsonNorth Melbourne | 532 |