Princes Park · Sat 31 Mar 1984 · 14,369 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 4.4 | 8.8 | 13.15 | 124 |
| SydneySYD | 2.5 | 5.7 | 10.10 | 89 |
Quarter figures cumulative · goals.behinds. Final = 124 and 89.
Hawthorn won by 35 points.
17.22 (124) — 13.11 (89)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Terry Wallace | 28 | 5 | 33 | 1 | — | 1 |
| Russell Greene | 14 | 11 | 25 | 3 | — | 1 |
| Ken Judge | 18 | 5 | 23 | 4 | — |
| 3 |
| Chris Langford | 13 | 10 | 23 | 5 | — | 0 |
| Peter Schwab | 14 | 8 | 22 | 7 | — | 0 |
| Chris Mew | 13 | 8 | 21 | 6 | — | 0 |
| Michael Byrne | 12 | 8 | 20 | 6 | — | 2 |
| John Kennedy | 11 | 8 | 19 | 3 | — | 2 |
| Dermott Brereton | 13 | 6 | 19 | 9 | — | 1 |
| Michael Tuck | 14 | 4 | 18 | 0 | — | 1 |
| Rodney Eade | 13 | 5 | 18 | 4 | — | 0 |
| Leigh Matthews | 11 | 6 | 17 | 7 | — | 3 |
| Michael McCarthy | 6 | 9 | 15 | 4 | — | 1 |
| David OHalloran | 11 | 4 | 15 | 3 | — | 0 |
| Robert DiPierdomenico | 5 | 7 | 12 | 1 | — | 1 |
| Gary Ayres | 9 | 2 | 11 | 3 | — | 0 |
| Colin Robertson | 6 | 4 | 10 | 1 | — | 0 |
| Peter Knights | 8 | 1 | 9 | 6 | — | 1 |
| Russell Morris | 4 | 2 | 6 | 0 | — | 0 |
| Stephen Allender | 2 | 1 | 3 | 0 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bill Picken | 16 | 8 | 24 | 7 | — | 0 |
| Paul Hawke | 10 | 12 | 22 | 2 | — | 0 |
| Gary Frangalas | 15 | 7 | 22 | 7 | — | 0 |
| Steven Taubert | 13 | 8 | 21 | 8 | — | 0 |
| Bernie Evans | 17 | 3 | 20 | 4 | — | 1 |
| David Ackerly | 8 | 10 | 18 | 3 | — | 0 |
| Craig Holden | 9 | 6 | 15 | 1 | — | 0 |
| Max Kruse | 9 | 6 | 15 | 3 | — | 0 |
| David Rhys-Jones | 10 | 4 | 14 | 4 | — | 6 |
| Tony Morwood | 12 | 2 | 14 | 5 | — | 2 |
| Mark Browning | 12 | 1 | 13 | 3 | — | 0 |
| Brett Scott | 8 | 5 | 13 | 2 | — | 0 |
| Arthur Chilcott | 8 | 4 | 12 | 1 | — | 0 |
| Craig Braddy | 6 | 6 | 12 | 2 | — | 0 |
| Barry Round | 8 | 2 | 10 | 3 | — | 3 |
| Anthony Daniher | 8 | 2 | 10 | 1 | — | 0 |
| Rod Carter | 7 | 2 | 9 | 1 | — | 0 |
| Jack Lucas | 7 | 1 | 8 | 1 | — | 0 |
| Wayne Carroll | 3 | 3 | 6 | 1 | — | 1 |
| Ian Roberts | 1 | 0 | 1 | 0 | — | 0 |
Evans 1, Rhys-Jones 6, Morwood 2, Round 3, Carroll 1