Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Hawthorn | 1972–1991 | 426 | 302–123–1 | 320 |
| 11 |
| 2 |
| 118 |
| 111 |
| 7 |
| 16 |
| 10.7 |
| 1974 | Hawthorn | 23 | 23 | 418 | 374 | 44 | 67 | 18.2 |
| 1975 | Hawthorn | 24 | 20 | 458 | 414 | 44 | 61 | 19.9 |
| 1976 | Hawthorn | 25 | 15 | 544 | 435 | 109 | 72 | 21.8 |
| 1977 | Hawthorn | 25 | 13 | 567 | 453 | 114 | 82 | 22.7 |
| 1978 | Hawthorn | 25 | 18 | 624 | 490 | 134 | 89 | 25.0 |
| 1979 | Hawthorn | 22 | 20 | 545 | 419 | 126 | 68 | 24.8 |
| 1980 | Hawthorn | 19 | 15 | 385 | 282 | 103 | 68 | 20.3 |
| 1981 | Hawthorn | 21 | 32 | 410 | 300 | 110 | 84 | 19.5 |
| 1982 | Hawthorn | 25 | 37 | 534 | 374 | 160 | 73 | 21.4 |
| 1983 | Hawthorn | 20 | 33 | 448 | 350 | 98 | 75 | 22.4 |
| 1984 | Hawthorn | 20 | 21 | 388 | 296 | 92 | 45 | 19.4 |
| 1985 | Hawthorn | 23 | 23 | 411 | 305 | 106 | 63 | 17.9 |
| 1986 | Hawthorn | 24 | 13 | 474 | 295 | 179 | 67 | 19.8 |
| 1987 | Hawthorn | 26 | 17 | 513 | 348 | 165 | 62 | 73 | 19.7 |
| 1988 | Hawthorn | 22 | 4 | 378 | 246 | 132 | 46 | 40 | 17.2 |
| 1989 | Hawthorn | 23 | 5 | 405 | 284 | 121 | 64 | 47 | 17.6 |
| 1990 | Hawthorn | 22 | 2 | 424 | 299 | 125 | 65 | 45 | 19.3 |
| 1991 | Hawthorn | 21 | 4 | 323 | 229 | 94 | 48 | 55 | 15.4 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | West Coast | W | 10 | 0 | Sat 28 Sep 1991 |
| Semi Final | Geelong | W | 16 | 0 | Sat 14 Sep 1991 |
| Qualifying Final | West Coast | W | 14 | 0 | Sun 8 Sep 1991 |
| Round 24 | Essendon | W | 26 | 0 | Sat 31 Aug 1991 |
| Round 23 | Carlton | W | 22 | 0 | Sat 24 Aug 1991 |
| Round 22 | West Coast | L | 10 | 0 | Sun 18 Aug 1991 |
| Round 20 | Western Bulldogs | W | 20 | 0 | Sat 3 Aug 1991 |
| Round 18 | Richmond | W | 15 | 0 | Sat 20 Jul 1991 |
| Round 17 | Sydney | W | 12 | 1 | Sun 14 Jul 1991 |
| Round 16 | Adelaide | W | 28 | 0 | Sat 6 Jul 1991 |
| Round 15 | North Melbourne | W | 11 | 0 | Fri 28 Jun 1991 |
| Round 14 | Melbourne | W | 26 | 0 | Sat 22 Jun 1991 |
| Round 12 | Geelong | L | 10 | 0 | Mon 10 Jun 1991 |
| Round 11 | St Kilda | L | 11 | 0 | Sat 1 Jun 1991 |
| Round 10 | Collingwood | W | 5 | 1 | Sat 25 May 1991 |
| Round 9 | Essendon | W | 18 | 1 | Sat 18 May 1991 |
| Round 8 | Carlton | W | 24 | 1 | Sat 11 May 1991 |
| Round 6 | Fitzroy | W | 3 | 0 | Sun 28 Apr 1991 |
| Round 5 | Western Bulldogs | L | 10 | 0 | Sat 20 Apr 1991 |
| Round 3 | Richmond | W | 19 | 0 | Sat 6 Apr 1991 |
| Round 2 | Sydney | W | 13 | 0 | Mon 1 Apr 1991 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Geelong | W | 11 | 0 | Sat 30 Sep 1989 |
| Semi Final | Essendon | W | 9 | 0 | Sat 16 Sep 1989 |
| Round 22 | St Kilda | W | 30 | 1 | Sat 2 Sep 1989 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Melbourne | W | 10 | 0 | Sat 24 Sep 1988 |
| Semi Final | Carlton | W | 18 | 0 | Sat 10 Sep 1988 |
| Round 21 | St Kilda | W | 1 | 0 | Sat 20 Aug 1988 |
| Sat 25 Aug 1990 |
| Round 20 | Collingwood | W | 14 | 0 | Sat 18 Aug 1990 |
| Round 19 | St Kilda | W | 26 | 0 | Sat 11 Aug 1990 |
| Round 18 | North Melbourne | W | 13 | 0 | Fri 3 Aug 1990 |
| Round 17 | Brisbane Lions | W | 28 | 0 | Sun 29 Jul 1990 |
| Round 16 | Richmond | W | 21 | 0 | Sat 21 Jul 1990 |
| Round 15 | Essendon | L | 19 | 0 | Sat 14 Jul 1990 |
| Round 14 | Geelong | W | 25 | 0 | Sat 7 Jul 1990 |
| Round 13 | Western Bulldogs | L | 14 | 0 | Sat 30 Jun 1990 |
| Round 11 | Sydney | W | 19 | 1 | Sat 9 Jun 1990 |
| Round 10 | Fitzroy | L | 14 | 0 | Sat 2 Jun 1990 |
| Round 9 | Melbourne | W | 18 | 0 | Sat 26 May 1990 |
| Round 8 | Carlton | L | 25 | 0 | Sat 19 May 1990 |
| Round 7 | Collingwood | W | 17 | 1 | Sat 12 May 1990 |
| Round 6 | St Kilda | L | 13 | 0 | Sat 5 May 1990 |
| Round 5 | North Melbourne | W | 11 | 0 | Sat 28 Apr 1990 |
| Round 4 | Brisbane Lions | W | 16 | 0 | Sat 21 Apr 1990 |
| Round 3 | Richmond | W | 17 | 0 | Sat 14 Apr 1990 |
| Round 2 | Essendon | L | 24 | 0 | Sun 8 Apr 1990 |
| Round 1 | Geelong | W | 20 | 0 | Sat 31 Mar 1990 |
| Round 21 | Western Bulldogs | W | 19 | 0 | Sat 26 Aug 1989 |
| Round 20 | Brisbane Lions | L | 22 | 0 | Sun 20 Aug 1989 |
| Round 19 | Melbourne | W | 17 | 1 | Sat 12 Aug 1989 |
| Round 18 | Carlton | W | 16 | 1 | Sat 5 Aug 1989 |
| Round 17 | North Melbourne | W | 8 | 0 | Sat 29 Jul 1989 |
| Round 16 | Collingwood | W | 16 | 0 | Sat 22 Jul 1989 |
| Round 15 | Richmond | W | 13 | 1 | Sun 16 Jul 1989 |
| Round 14 | West Coast | W | 26 | 0 | Sat 8 Jul 1989 |
| Round 13 | Brisbane Lions | W | 15 | 0 | Fri 23 Jun 1989 |
| Round 12 | St Kilda | W | 20 | 0 | Sat 17 Jun 1989 |
| Round 11 | Melbourne | L | 17 | 0 | Mon 12 Jun 1989 |
| Round 9 | Western Bulldogs | W | 14 | 0 | Sun 28 May 1989 |
| Round 8 | Sydney | W | 21 | 0 | Sat 20 May 1989 |
| Round 7 | Fitzroy | W | 18 | 0 | Sat 13 May 1989 |
| Round 6 | Geelong | W | 9 | 0 | Sat 6 May 1989 |
| Round 5 | Carlton | W | 19 | 0 | Sat 29 Apr 1989 |
| Round 4 | Richmond | W | 17 | 0 | Tue 25 Apr 1989 |
| Round 3 | Essendon | W | 17 | 1 | Sat 15 Apr 1989 |
| Round 2 | North Melbourne | W | 23 | 0 | Sat 8 Apr 1989 |
| Round 1 | Collingwood | L | 28 | 0 | Sat 1 Apr 1989 |
| Round 20 | Geelong | W | 17 | 0 | Sun 14 Aug 1988 |
| Round 19 | Fitzroy | W | 17 | 0 | Sat 6 Aug 1988 |
| Round 18 | Essendon | W | 19 | 0 | Sat 30 Jul 1988 |
| Round 17 | Melbourne | W | 15 | 0 | Sat 23 Jul 1988 |
| Round 16 | Sydney | L | 18 | 0 | Sun 17 Jul 1988 |
| Round 15 | Brisbane Lions | W | 15 | 2 | Sun 10 Jul 1988 |
| Round 14 | Western Bulldogs | W | 18 | 0 | Sat 2 Jul 1988 |
| Round 13 | Geelong | W | 22 | 0 | Sat 25 Jun 1988 |
| Round 12 | Brisbane Lions | W | 14 | 0 | Sat 18 Jun 1988 |
| Round 11 | Essendon | W | 22 | 1 | Mon 13 Jun 1988 |
| Round 9 | Western Bulldogs | W | 22 | 0 | Sat 28 May 1988 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 42 | 23–19 | 27 | 815 | 19.4 |
| North Melbourne | 42 | 30–11 | 36 | 817 | 19.5 |
| Essendon | 41 | 26–15 | 35 | 760 | 19.0 |
| Geelong | 39 | 28–11 | 24 | 702 | 18.0 |
| Collingwood | 37 | 24–13 | 27 | 784 | 21.2 |
| Melbourne | 37 | 31–6 | 37 | 760 | 20.5 |
| Western Bulldogs | 35 | 25–10 | 28 | 750 | 21.4 |
| Richmond | 35 | 25–10 | 29 | 662 | 18.9 |
| St Kilda | 35 | 28–7 | 20 | 681 | 19.5 |
| Fitzroy | 34 | 22–12 | 35 | 699 | 20.6 |
| Sydney | 34 | 29–5 | 18 | 717 | 21.1 |
| Brisbane Lions | 7 | 6–1 | 2 | 128 | 18.3 |
| West Coast | 7 | 4–3 | 2 | 120 | 17.1 |
| Adelaide | 1 | 1–0 | 0 | 28 | 28.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Princes Park | 159 | 144 | 3331 | 20.9 |
| Waverley Park | 106 | 64 | 2024 | 19.1 |
| M.C.G. | 55 | 35 | 990 | 18.0 |
| 15 |
| 12 |
| 324 |
| 21.6 |
| Moorabbin Oval | 13 | 6 | 254 | 19.5 |
| Kardinia Park | 12 | 6 | 210 | 17.5 |
| Victoria Park | 12 | 10 | 259 | 21.6 |
| Windy Hill | 12 | 15 | 205 | 18.6 |
| Junction Oval | 9 | 5 | 203 | 22.6 |
| S.C.G. | 8 | 6 | 177 | 22.1 |
| Arden St | 5 | 9 | 106 | 21.2 |
| Glenferrie Oval | 5 | 1 | 62 | 12.4 |
| Lake Oval | 5 | 2 | 112 | 22.4 |
| Carrara | 4 | 2 | 83 | 20.8 |
| Subiaco | 4 | 1 | 59 | 14.8 |
| Gabba | 1 | 2 | 21 | 21.0 |
| North Hobart | 1 | 0 | 3 | 3.0 |